Welcome

Welcome to our New Website.
We proudly offer Hubbard Feeds
.  

Call Today For More Information
or To Make Your Order!

402-454-3343

Hubbard Animal Nutrition Videos



Quote Ticker
  • CORN (Dec 26) 474'2 -3'6 10/16/26   1:19 PM CST
  • CORN (Mar 27) 486'2 -4'4 10/16/26   1:19 PM CST
  • CORN (May 27) 493'4 -4'4 10/16/26   1:19 PM CST
  • CORN (Jul 27) 498'6 -4'2 10/16/26   1:19 PM CST
  • CORN (Sep 27) 493'4 -3'4 10/16/26   1:19 PM CST
  • CORN (Dec 27) 506'4 -2'4 10/16/26   1:19 PM CST
  • CORN (Mar 28) 519'4 -2'2 10/16/26   1:17 PM CST
  • SOYBEANS (Nov 26) 1260'4 -1'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1275'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1283'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1291'2 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1297'0 -3'0 10/16/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1281'0 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1249'2 0'4 10/16/26   1:19 PM CST
  • KC HRW WHEAT (Dec 26) 703'6 -9'0 10/16/26   1:19 PM CST
  • KC HRW WHEAT (Mar 27) 715'2 -9'0 10/16/26   1:19 PM CST
  • OATS (Dec 26) 397'0 1'6 10/16/26   1:17 PM CST
  • OATS (Mar 27) 404'0 1'6 10/16/26   1:16 PM CST
  • SOYBEAN OIL (Dec 26) 67.10 -0.02 10/16/26   1:19 PM CST
  • SOYBEAN OIL (Jan 27) 67.25 -0.02 10/16/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 227.525 1.600 10/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.450 1.100 10/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.075 1.250 10/16/26   1:04 PM CST

Local Cash Bids
 
CORN
  Ochsner Grain Co.
Futures Month Futures Change Futures Price Basis Cash Price
 Oct 2026  @C6Z
-3'6
474'2s Chart
 Nov 2026  @C6Z
-3'6
474'2s Chart
 Dec 2026  @C6Z
-3'6
474'2s Chart
 Jan 2027  @C7H
-4'4
486'4s Chart
 Feb 2027  @C7H
-4'4
486'4s Chart
 Mar 2026  @C7H
-4'4
486'4s Chart

SOYBEANS
  Ochsner Grain Co.
Futures Month Futures Change Futures Price Basis Cash Price
 Oct 2026  @S6X
-1'6
1261'2s Chart
 Dec 2026  @S7F
-2'0
1275'6s Chart
 Jan 2027  @S7F
-2'0
1275'6s Chart

Price as of 10/17/26 01:33PM CDT.
Month Symbols
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 10/16 Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 10/16 Chart for @C7H Options for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 10/16 Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 10/16 Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 10/16 Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 10/16 Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 518'2 519'4 -2'2 520'4s 10/16 Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 10/16 Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 10/16 Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 10/16 Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 10/16 Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 10/16 Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 10/16 Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'6 1244'2 1249'2 0'4 1250'4s 10/16 Chart for @S7U Options for @S7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 712'0 713'2 700'4 703'6 -9'0 704'0s 10/16 Chart for @KW6Z Options for @KW6Z
Mar 27 724'6 725'0 712'2 715'2 -9'0 715'6s 10/16 Chart for @KW7H Options for @KW7H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Dec 26 395'4 401'0 395'4 397'0 1'6 397'6s 10/16 Chart for @O6Z Options for @O6Z
Mar 27 403'6 405'4 403'4 404'0 1'6 404'4s 10/16 Chart for @O7H Options for @O7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 67.22 67.45 66.50 67.10 -0.02 67.13s 10/16 Chart for @BO6Z Options for @BO6Z
Jan 27 67.34 67.59 66.69 67.25 -0.02 67.29s 10/16 Chart for @BO7F Options for @BO7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 10/16 Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 10/16 Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 10/16 Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Member Login


OCHSNER GRAIN CO


 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Quote of the Day


"You must be careful how you walk, and where you go, for there are those following you who will set their feet where yours are set."

~ Robert E. Lee,  (1807 - 1870), American Confederate general in the Civil War


Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN