Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 463'2 463'6 0'0 1:19P May 22
CORN  Sep 26 @C6U 469'6 469'6 0'0 1:19P May 22
CORN  Dec 26 @C6Z 486'4 486'4 0'0 1:19P May 22
CORN  Mar 27 @C7H 500'6 500'4 0'0 1:19P May 22
CORN  May 27 @C7K 508'0 507'6 0'0 1:19P May 22
CORN  Jul 27 @C7N 511'6 511'4 0'0 1:19P May 22
CORN  Sep 27 @C7U 493'2 492'6 0'0 1:17P May 22
SOYBEANS  Jul 26 @S6N 1196'4 1197'2 0'0 1:19P May 22
SOYBEANS  Aug 26 @S6Q 1195'0 1194'6 0'0 1:19P May 22
SOYBEANS  Sep 26 @S6U 1180'2 1180'6 0'0 1:19P May 22
SOYBEANS  Nov 26 @S6X 1187'6 1188'2 0'0 1:19P May 22
SOYBEANS  Jan 27 @S7F 1199'6 1200'4 0'0 1:19P May 22
SOYBEANS  Mar 27 @S7H 1198'2 1198'6 0'0 1:19P May 22
SOYBEANS  May 27 @S7K 1200'4 1201'0 0'0 1:19P May 22
KC HRW WHEAT  Jul 26 @KW6N 687'0 687'4 693'0 677'0 683'6 -5'0 1:19P May 22
KC HRW WHEAT  Sep 26 @KW6U 697'6 700'0 703'2 688'4 695'4 -4'4 1:19P May 22
OATS  Jul 26 @O6N 366'0 366'0 0'0 1:18P May 22
OATS  Sep 26 @O6U 375'4 373'6 0'0 1:16P May 22
SOYBEAN OIL  Jul 26 @BO6N 73.98 73.95 1:19P May 22
SOYBEAN OIL  Aug 26 @BO6Q 72.46 72.46 1:19P May 22
LIVE CATTLE  Jun 26 @LE6M 249.150 249.425 250.575 247.475 249.350 0.150 1:04P May 22
LIVE CATTLE  Aug 26 @LE6Q 239.350 239.350 240.975 236.825 239.375 0.250 1:04P May 22
LIVE CATTLE  Oct 26 @LE6V 230.950 230.975 232.050 227.575 230.775 - 0.225 1:04P May 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  463'6
Change:  0'0
Bid:  463'4
Ask:  463'4
Today's High: 
Today's Low: 
Volume:  162,835
Open: 
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  May-22-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN