Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 417'4 417'4 0'0 1:19P Jun 18
CORN  Sep 26 @C6U 425'2 425'2 0'0 1:19P Jun 18
CORN  Dec 26 @C6Z 444'0 444'2 0'0 1:19P Jun 18
CORN  Mar 27 @C7H 457'6 458'2 0'0 1:19P Jun 18
CORN  May 27 @C7K 466'4 466'4 0'0 1:19P Jun 18
CORN  Jul 27 @C7N 473'0 473'0 0'0 1:19P Jun 18
CORN  Sep 27 @C7U 466'0 465'6 0'0 1:19P Jun 18
SOYBEANS  Jul 26 @S6N 1122'6 1122'0 0'0 1:19P Jun 18
SOYBEANS  Aug 26 @S6Q 1128'2 1127'6 0'0 1:19P Jun 18
SOYBEANS  Sep 26 @S6U 1128'4 1128'0 0'0 1:19P Jun 18
SOYBEANS  Nov 26 @S6X 1142'6 1142'0 0'0 1:19P Jun 18
SOYBEANS  Jan 27 @S7F 1156'4 1155'2 0'0 1:19P Jun 18
SOYBEANS  Mar 27 @S7H 1163'2 1162'2 0'0 1:19P Jun 18
SOYBEANS  May 27 @S7K 1170'6 1169'0 0'0 1:19P Jun 18
KC HRW WHEAT  Jul 26 @KW6N 652'4 652'4 657'2 639'6 642'6 -8'4 1:19P Jun 18
KC HRW WHEAT  Sep 26 @KW6U 659'6 660'4 664'4 647'0 650'0 -8'4 1:19P Jun 18
OATS  Jul 26 @O6N 313'2 314'0 0'0 1:16P Jun 18
OATS  Sep 26 @O6U 329'4 329'6 0'0 1:16P Jun 18
SOYBEAN OIL  Jul 26 @BO6N 69.69 69.70 1:19P Jun 18
SOYBEAN OIL  Aug 26 @BO6Q 68.43 68.55 1:19P Jun 18
LIVE CATTLE  Jun 26 @LE6M 255.725 255.525 255.550 253.700 255.100 - 0.925 1:04P Jun 18
LIVE CATTLE  Aug 26 @LE6Q 248.850 248.225 248.875 245.775 246.750 - 2.225 1:04P Jun 18
LIVE CATTLE  Oct 26 @LE6V 241.850 240.875 241.850 239.250 240.100 - 1.875 1:04P Jun 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  417'4
Change:  0'0
Bid:  417'2
Ask:  417'2
Today's High: 
Today's Low: 
Volume:  156,097
Open: 
Settle:  417'4
Prev:  417'4
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN