Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 431'4 433'0 1'4 1:18P Jul 03
CORN  Sep 25 @C5U 420'2 421'0 0'6 1:19P Jul 03
CORN  Dec 25 @C5Z 437'0 437'2 0'2 1:19P Jul 03
CORN  Mar 26 @C6H 452'6 453'2 0'4 1:19P Jul 03
CORN  May 26 @C6K 463'0 463'6 0'6 1:18P Jul 03
CORN  Jul 26 @C6N 470'4 471'2 0'6 1:18P Jul 03
CORN  Sep 26 @C6U 459'4 460'0 0'4 1:18P Jul 03
SOYBEANS  Jul 25 @S5N 1056'2 1055'2 -1'0 1:19P Jul 03
SOYBEANS  Aug 25 @S5Q 1055'4 1054'2 -1'2 1:19P Jul 03
SOYBEANS  Sep 25 @S5U 1041'2 1040'0 -1'2 1:19P Jul 03
SOYBEANS  Nov 25 @S5X 1049'2 1048'2 -1'0 1:19P Jul 03
SOYBEANS  Jan 26 @S6F 1064'4 1063'4 -1'0 1:19P Jul 03
SOYBEANS  Mar 26 @S6H 1076'0 1075'0 -1'0 1:19P Jul 03
SOYBEANS  May 26 @S6K 1086'0 1084'6 -1'2 1:19P Jul 03
HARD RED WINTER WHEA...  Jul 25 @KW5N 522'6 522'6 527'4 521'2 523'0 -4'6 1:15P Jul 03
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'2 541'4 549'2 535'0 536'0 -6'2 1:19P Jul 03
OATS  Jul 25 @O5N 400'4 400'0 3'0 1:15P Jul 03
OATS  Sep 25 @O5U 387'6 387'2 0'0 1:15P Jul 03
SOYBEAN OIL  Jul 25 @BO5N 55.06 54.80 55.06 54.60 54.63 -0.36 1:15P Jul 03
SOYBEAN OIL  Aug 25 @BO5Q 54.55 54.40 -0.15 1:19P Jul 03
LIVE CATTLE  Aug 25 @LE5Q 212.450 213.000 214.525 212.800 214.025 1.600 1:04P Jul 03
LIVE CATTLE  Oct 25 @LE5V 209.700 210.175 211.125 209.550 210.850 1.200 1:04P Jul 03
LIVE CATTLE  Dec 25 @LE5Z 210.125 210.500 211.525 209.975 211.225 1.125 1:04P Jul 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  1'4
Bid:  427'0
Ask:  438'0
Today's High: 
Today's Low: 
Volume:  1,493
Open: 
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN