Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 512'0 512'0 0'0 1:15P Sep 04
CORN  Dec 26 @C6Z 536'6 536'6 0'0 1:19P Sep 04
CORN  Mar 27 @C7H 552'2 552'0 0'0 1:19P Sep 04
CORN  May 27 @C7K 559'6 559'2 0'0 1:19P Sep 04
CORN  Jul 27 @C7N 562'0 561'6 0'0 1:19P Sep 04
CORN  Sep 27 @C7U 534'6 534'0 0'0 1:19P Sep 04
CORN  Dec 27 @C7Z 536'2 535'6 0'0 1:19P Sep 04
SOYBEANS  Sep 26 @S6U 1306'2 1308'0 1308'0 1294'2 1294'2 -12'4 1:15P Sep 04
SOYBEANS  Nov 26 @S6X 1309'6 1310'2 0'0 1:19P Sep 04
SOYBEANS  Jan 27 @S7F 1325'0 1325'0 0'0 1:19P Sep 04
SOYBEANS  Mar 27 @S7H 1330'2 1331'0 0'0 1:19P Sep 04
SOYBEANS  May 27 @S7K 1334'4 1335'2 0'0 1:19P Sep 04
SOYBEANS  Jul 27 @S7N 1335'2 1335'6 0'0 1:19P Sep 04
SOYBEANS  Aug 27 @S7Q 1323'4 1321'6 1326'2 1313'2 1316'6 -8'0 1:18P Sep 04
KC HRW WHEAT  Sep 26 @KW6U 798'4 803'0 -11'6 1:15P Sep 04
KC HRW WHEAT  Dec 26 @KW6Z 815'4 814'6 825'0 801'0 801'4 -13'2 1:19P Sep 04
OATS  Sep 26 @O6U 342'4 356'0 1'0 1:16P Sep 04
OATS  Dec 26 @O6Z 368'6 367'4 0'0 1:19P Sep 04
SOYBEAN OIL  Sep 26 @BO6U 69.50 68.66 68.74 68.42 68.74 -0.72 1:15P Sep 04
SOYBEAN OIL  Oct 26 @BO6V 68.89 68.77 1:19P Sep 04
LIVE CATTLE  Oct 26 @LE6V 214.300 214.550 215.250 211.400 213.150 - 1.350 1:04P Sep 04
LIVE CATTLE  Dec 26 @LE6Z 216.125 216.500 217.675 213.500 214.925 - 1.400 1:04P Sep 04
LIVE CATTLE  Feb 27 @LE7G 217.725 218.000 219.050 215.225 216.850 - 1.150 1:04P Sep 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  0'0
Bid:  509'6
Ask:  535'0
Today's High: 
Today's Low: 
Volume:  240
Open: 
Settle:  512'0s
Prev:  512'0
Contract High: 
Contract Low: 
Updated:  Sep-04-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN