Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 431'6 433'2 1'4 1:19P Nov 26
CORN  Mar 26 @C6H 445'2 446'2 1'0 1:19P Nov 26
CORN  May 26 @C6K 453'0 454'2 0'0 1:19P Nov 26
CORN  Jul 26 @C6N 458'0 459'2 0'0 1:19P Nov 26
CORN  Sep 26 @C6U 453'2 454'0 0'0 1:19P Nov 26
CORN  Dec 26 @C6Z 465'2 466'2 0'0 1:19P Nov 26
CORN  Mar 27 @C7H 478'4 479'0 0'0 1:19P Nov 26
SOYBEANS  Jan 26 @S6F 1131'4 1132'2 0'6 1:19P Nov 26
SOYBEANS  Mar 26 @S6H 1140'6 1141'4 0'6 1:19P Nov 26
SOYBEANS  May 26 @S6K 1150'4 1150'6 0'0 1:19P Nov 26
SOYBEANS  Jul 26 @S6N 1158'4 1159'0 0'0 1:19P Nov 26
SOYBEANS  Aug 26 @S6Q 1148'0 1149'0 0'0 1:19P Nov 26
SOYBEANS  Sep 26 @S6U 1122'4 1123'2 0'0 1:18P Nov 26
SOYBEANS  Nov 26 @S6X 1122'2 1121'6 -0'4 1:19P Nov 26
KC HRW WHEAT  Dec 25 @KW5Z 513'2 513'2 522'2 512'0 518'0 4'0 1:19P Nov 26
KC HRW WHEAT  Mar 26 @KW6H 528'2 527'4 534'6 525'4 530'2 1'6 1:19P Nov 26
OATS  Dec 25 @O5Z 304'0 296'0 0'0 1:15P Nov 26
OATS  Mar 26 @O6H 315'0 314'4 -0'4 1:19P Nov 26
SOYBEAN OIL  Dec 25 @BO5Z 50.87 50.79 1:19P Nov 26
SOYBEAN OIL  Jan 26 @BO6F 51.03 51.05 0.02 1:19P Nov 26
LIVE CATTLE  Dec 25 @LE5Z 207.000 208.425 212.550 208.200 211.225 4.025 1:04P Nov 26
LIVE CATTLE  Feb 26 @LE6G 207.325 208.525 214.275 208.350 213.050 5.600 1:04P Nov 26
LIVE CATTLE  Apr 26 @LE6J 208.575 209.950 215.550 209.850 214.375 5.675 1:04P Nov 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'2
Change:  1'4
Bid:  432'0
Ask:  432'0
Today's High: 
Today's Low: 
Volume:  158,325
Open: 
Settle:  431'6
Prev:  431'6
Contract High: 
Contract Low: 
Updated:  Nov-26-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN