Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/17 16:30
DTN FUTURES  10       3/17/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 568.50 560.50 557.19 565.71 572.17 53.35 50.47 49.51  70  65 32 29
CBTWT    JUL 585.00 576.44 572.25 580.22 584.69 54.96 51.87 50.63  74  69 34 30
KC WT    MAY 605.50 588.00 576.67 584.11 588.48 64.41 58.60 54.53  84  77 42 33
KC WT    JUL 617.75 601.00 589.86 597.17 599.32 64.34 58.80 54.96  84  79 42 33
MN WT    MAY 615.00 603.75 599.06 607.88 615.26 57.15 52.76 50.46  77  68 31 26
MN WT    JUL 630.25 618.19 613.14 621.65 627.12 58.44 53.93 51.44  80  70 31 26
CORN     MAY 461.00 461.38 464.08 474.31 488.86 37.80 39.11 44.86  25  35 27 30
CORN     JUL 470.00 469.31 471.39 480.78 493.05 39.81 40.73 46.06  33  40 27 30
CORN     SEP 447.75 445.31 446.58 454.78 461.53 42.35 42.34 46.65  47  45 23 25
OATS     MAY 369.00 368.88 372.42 371.15 362.82 50.01 51.73 51.80  26  23 59 65
OATS     JUL 368.50 368.94 372.67 372.43 366.24 47.62 49.91 50.73  24  21 58 66
BEANS    MAY1015.501010.691014.671025.741046.94 43.96 43.61 46.35  57  42 25 27
BEANS    JUL1029.251024.941028.531040.111060.64 43.18 43.06 46.25  56  43 24 26
BEANS    AUG1026.501022.191025.391037.751056.57 42.76 42.73 46.09  54  41 23 25
S MEAL   MAY 304.30 304.38 303.41 302.08 307.22 52.32 50.22 48.77  63  57 68 58
S MEAL   JUL 311.60 311.47 310.43 309.26 314.26 52.97 50.60 49.13  68  59 69 57
B OIL    MAY  42.10  41.66  42.27  43.85  45.22 35.15 36.84 43.65  24  16  6  7
B OIL    JUL  42.52  42.12  42.73  44.26  45.51 34.90 36.83 43.82  24  16  6  8
CATTLE   APR 205.03 202.91 200.54 197.43 198.40 75.54 68.00 61.07  87  85 92 87
CATTLE   JUN 201.08 199.14 196.87 193.69 193.82 76.01 68.87 62.19  84  82 92 89
FEEDER   MAR 284.63 281.77 278.75 275.76 272.31 78.86 71.37 64.68  90  86 94 90
FEEDER   APR 284.20 281.52 278.93 275.38 271.96 75.52 69.50 63.80  83  80 92 91
HOGS     APR  88.08  86.71  86.71  86.28  88.76 55.67 51.89 50.21  50  48 42 43
HOGS     MAY  91.45  89.98  89.93  89.87  92.77 54.66 51.03 49.55  48  52 38 39
COTTON   MAY  66.98  66.97  66.09  66.24  67.35 54.91 51.28 47.38  74  80 63 54
COTTON   JUL  68.24  68.17  67.27  67.36  68.43 56.29 52.29 47.83  75  82 66 57
RICE     MAY  13.48  13.70  13.63  13.65  14.06 40.77 41.58 41.65  45  63 64 60
RICE     JUL  13.73  13.95  13.89  13.90  14.25 40.65 41.79 42.01  36  57 66 66

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN