Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.075 232.925 234.825 - 0.425
Oct 232.150 229.000 230.325 - 1.275
Dec 232.200 229.075 230.050 - 1.500
Feb 232.975 230.000 230.925 - 1.525
Apr 233.450 230.675 231.550 - 1.325
Jun 226.950 224.475 225.250 - 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.875 94.325 94.775 0.450
Aug 99.375 98.100 98.975 0.825
Oct 86.225 84.850 85.050 -0.600
Dec 77.125 76.150 76.225 -0.500
Feb 80.550 79.700 79.775 -0.475
Apr 85.225 84.500 84.550 -0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.400 351.450 353.975 - 2.175
Sep 355.025 348.425 350.825 - 2.175
Oct 351.500 345.125 347.375 - 1.950
Nov 348.075 341.900 344.125 - 1.750
Jan 341.400 335.400 337.850 - 1.375
Mar 336.225 332.000 334.100 - 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.875 94.325 94.775 0.450
Aug 99.375 98.100 98.975 0.825
Oct 86.225 84.850 85.050 -0.600
Dec 77.125 76.150 76.225 -0.500
Feb 80.550 79.700 79.775 -0.475
Apr 85.225 84.500 84.550 -0.425
Jul 94.875 94.325 94.775 0.450
Aug 99.375 98.100 98.975 0.825
Oct 86.225 84.850 85.050 -0.600
Dec 77.125 76.150 76.225 -0.500
Feb 80.550 79.700 79.775 -0.475
Apr 85.225 84.500 84.550 -0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.70 15.62 15.65 -0.04
Aug 17.13 16.70 16.74 -0.14
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN