Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'0 426'0 440'2 13'4
Jul 460'0 438'4 452'4 13'2
Sep 468'2 447'4 461'6 13'2
Dec 481'0 460'6 474'2 12'0
Mar 493'0 474'2 487'0 11'0
May 498'4 480'4 493'0 10'2
Jul 500'0 483'0 495'4 10'0
Sep 489'0 476'0 486'6 9'0
Dec 492'0 476'2 486'0 6'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1199'4 1177'0 1189'6 -2'6
Jul 1213'0 1191'0 1203'6 -2'6
Aug 1210'4 1189'0 1201'4 -3'4
Sep 1192'4 1169'2 1184'0 -1'2
Nov 1192'2 1167'2 1184'2 0'6
Jan 1201'6 1177'6 1193'6 0'6
Mar 1199'4 1173'4 1192'0 4'6
May 1201'4 1176'0 1192'6 4'4
Jul 1206'0 1179'6 1201'4 8'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 568'4 544'4 557'2 9'6
Jul 583'4 560'2 574'0 11'2
Sep 599'0 578'0 588'4 8'0
Dec 618'4 601'0 609'4 6'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 594'0 575'6 582'6 4'4
Jul 587'4 570'6 577'4 3'4
Sep 598'0 582'4 587'6 2'4
Dec 615'4 600'4 606'0 2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 660'0 647'0 647'0 -4'0
Jul 666'2 654'6 655'6 -1'4
Sep 674'2 662'6 663'2 -1'2
Dec 688'4 678'6 684'0 4'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3393 3328 3364 - 26
Jul 3430 3368 3401 - 25
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.20 47.25 47.89 0.22
Jul 48.74 47.80 48.46 0.24
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.950 182.900 184.525 0.925
Jun 180.200 177.750 179.800 1.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 247.775 247.200 247.750 - 0.300
Apr 247.600 245.400 246.700 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 85.750 86.725 0.625
May 93.250 91.675 92.350 -0.050
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN