Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.08  48.55  48.55  48.00  48.00  -1.08  49.08  2:00A May 05
SOYBEAN OIL  Jul 25 @BO5N  49.43  49.00  49.01  48.30  48.87  -0.56  49.43  7:44A May 05
SOYBEAN OIL  Aug 25 @BO5Q  49.43  49.05  49.05  48.34  48.87  -0.56  49.43  7:44A May 05
SOYBEAN OIL  Sep 25 @BO5U  49.31  49.03  49.03  48.22  48.75  -0.56  49.31  7:44A May 05
SOYBEAN OIL  Oct 25 @BO5V  49.11  48.90  48.90  48.04  48.58  -0.53  49.11  7:39A May 05
SOYBEAN OIL  Dec 25 @BO5Z  49.14  48.78  48.78  48.05  48.58  -0.56  49.14  7:44A May 05
SOYBEAN OIL  Jan 26 @BO6F  49.09  48.55  48.59  48.05  48.59  -0.50  49.09  7:37A May 05
SOYBEAN OIL  Mar 26 @BO6H  48.91  48.35  48.44  47.90  48.37  -0.54  48.91  7:35A May 05
SOYBEAN OIL  May 26 @BO6K  48.82  48.29  48.32  47.89  48.32  -0.50  48.82  7:35A May 05
SOYBEAN OIL  Jul 26 @BO6N  48.79  48.24  48.32  48.24  48.32  -0.47  48.79  7:35A May 05
SOYBEAN OIL  Aug 26 @BO6Q  48.58  48.10  48.10  48.10  48.10  -0.48  48.58  7:00P May 04
SOYBEAN OIL  Sep 26 @BO6U  48.33        48.62  0.00  48.33  1:15P May 02
SOYBEAN OIL  Oct 26 @BO6V  48.01        47.90  0.00  48.01  1:15P May 02
SOYBEAN OIL  Dec 26 @BO6Z  47.95  47.02  47.02  47.02  47.02  -0.93  47.95  10:24P May 04
SOYBEAN OIL  Jan 27 @BO7F  47.95        42.61  0.00  47.95  1:15P May 02
SOYBEAN OIL  Mar 27 @BO7H  47.94        46.06  0.00  47.94  1:15P May 02
SOYBEAN OIL  May 27 @BO7K  47.99          0.00  47.99  1:15P May 02
SOYBEAN OIL  Jul 27 @BO7N  48.07          0.00  48.07  1:15P May 02
SOYBEAN OIL  Aug 27 @BO7Q  47.84          0.00  47.84  1:15P May 02
SOYBEAN OIL  Sep 27 @BO7U  47.75          0.00  47.75  1:15P May 02
SOYBEAN OIL  Oct 27 @BO7V  47.59          0.00  47.59  1:15P May 02
SOYBEAN OIL  Dec 27 @BO7Z  47.45          0.00  47.45  1:15P May 02
SOYBEAN OIL  Jul 28 @BO8N  47.34          0.00  47.34  1:15P May 02
SOYBEAN OIL  Oct 28 @BO8V  47.33          0.00  47.33  1:15P May 02
SOYBEAN OIL  Dec 28 @BO8Z  47.07          0.00  47.07  1:15P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.00
Change:  -1.08
Bid:  48.01
Ask: 
Today's High:  48.55
Today's Low:  48.00
Volume:  190
Open:  48.55
Settle:  49.08
Prev:  49.08
Contract High: 
Contract Low: 
Updated:  May-05-2025
2:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN