Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1163'4  1164'4  1169'6  1158'6  1167'2  3'6  1163'4  11:57A Apr 06
SOYBEANS  Jul 26 @S6N  1180'0  1181'2  1186'0  1175'6  1183'4  3'4  1180'0  11:57A Apr 06
SOYBEANS  Aug 26 @S6Q  1175'2  1179'0  1180'4  1171'2  1178'2  3'0  1175'2  11:57A Apr 06
SOYBEANS  Sep 26 @S6U  1153'6  1156'4  1158'6  1150'4  1157'2  3'4  1153'6  11:57A Apr 06
SOYBEANS  Nov 26 @S6X  1154'0  1154'0  1158'4  1149'6  1157'4  3'4  1154'0  11:58A Apr 06
SOYBEANS  Jan 27 @S7F  1163'6  1164'6  1167'6  1159'0  1167'4  3'6  1163'6  11:52A Apr 06
SOYBEANS  Mar 27 @S7H  1158'4  1160'4  1162'6  1153'4  1162'2  3'6  1158'4  11:50A Apr 06
SOYBEANS  May 27 @S7K  1160'6  1161'2  1164'6  1156'2  1164'2  3'4  1160'6  11:52A Apr 06
SOYBEANS  Jul 27 @S7N  1166'6  1163'0  1170'0  1163'0  1169'6  3'0  1166'6  11:45A Apr 06
SOYBEANS  Aug 27 @S7Q  1154'4  1158'0  1158'0  1158'0  1158'0  3'4  1154'4  11:10A Apr 06
SOYBEANS  Sep 27 @S7U  1124'4  1125'6  1129'2  1125'2  1129'2  4'6  1124'4  11:10A Apr 06
SOYBEANS  Nov 27 @S7X  1116'4  1119'6  1121'0  1116'4  1120'6  4'2  1116'4  11:51A Apr 06
SOYBEANS  Jan 28 @S8F  1127'2        1122'0  0'0  1127'2  1:15P Apr 02
SOYBEANS  Mar 28 @S8H  1127'2        1107'6  0'0  1127'2  1:15P Apr 02
SOYBEANS  May 28 @S8K  1130'6          0'0  1130'6  1:15P Apr 02
SOYBEANS  Jul 28 @S8N  1135'6        1132'0  0'0  1135'6  1:15P Apr 02
SOYBEANS  Aug 28 @S8Q  1128'4          0'0  1128'4  1:15P Apr 02
SOYBEANS  Sep 28 @S8U  1108'6          0'0  1108'6  1:15P Apr 02
SOYBEANS  Nov 28 @S8X  1099'4        1100'0  0'0  1099'4  1:15P Apr 02
SOYBEANS  Jul 29 @S9N  1118'6          0'0  1118'6  1:15P Apr 02
SOYBEANS  Nov 29 @S9X  1099'6        1100'0  0'0  1099'6  1:15P Apr 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1167'2
Change:  3'6
Bid:  1167'2
Ask:  1167'4
Today's High:  1169'6
Today's Low:  1158'6
Volume:  92,020
Open:  1164'4
Settle:  1163'4
Prev:  1163'4
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
11:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN