Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'2 430'6 433'0 1'2
Mar 447'2 443'4 445'6 0'4
May 455'0 451'2 453'4 0'4
Jul 460'2 456'6 459'0 -0'2
Sep 454'4 452'2 454'2 0'2
Dec 466'4 464'2 466'4 1'2
Mar 479'4 477'6 477'6 -1'2
May 486'2 0'0
Jul 489'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1136'0 1129'6 1134'4 3'0
Mar 1145'0 1139'2 1143'6 3'0
May 1154'2 1148'6 1153'0 2'2
Jul 1162'0 1156'6 1160'4 1'4
Aug 1152'2 1147'4 1151'6 2'6
Sep 1125'4 1122'2 1125'0 1'6
Nov 1124'4 1120'4 1123'4 1'6
Jan 1131'0 1130'0 1130'6 0'0
Mar 1128'0 1125'4 1127'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'6 527'2 527'2 -1'6
Mar 542'6 534'6 538'0 -2'4
May 551'0 543'4 546'0 -3'2
Jul 559'2 551'6 554'4 -3'2
Sep 571'6 564'4 566'4 -4'0
Dec 586'4 580'4 582'2 -4'0
Mar 596'2 593'6 593'6 -5'4
May 598'4 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'6 513'4 513'4 -3'6
Mar 531'6 523'0 528'0 -2'0
May 543'6 535'0 539'6 -2'2
Jul 555'6 547'4 551'6 -2'0
Sep 563'4 561'6 563'4 -4'6
Dec 584'4 580'4 584'4 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8000 5.7300 5.8000 0.0350
Mar 5.8150 5.7775 5.7925 0.0075
May 5.9025 5.8650 5.9025 0.0275
Jul 6.0125 6.0000 6.0125 0.0175
Sep 6.1725 6.1625 6.1725 0.0300
Dec 6.4000 6.3500 6.3500 -0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.54 51.00 51.54 0.67
Jan 51.87 51.00 51.75 0.72
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3171 3150 3160 - 16
Jan 3204 3182 3189 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 288'2 285'6 286'6 -17'2
Mar 316'6 313'0 313'6 -1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN