Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 433'0 437'0 1'6
Mar 447'2 443'2 443'6 -2'6
May 454'6 451'2 452'0 -2'2
Jul 460'0 457'0 457'4 -2'0
Sep 453'6 451'6 452'0 -1'2
Dec 464'6 463'2 463'4 -1'4
Mar 477'6 476'0 476'4 -1'4
May 484'4 482'4 483'0 -1'6
Jul 486'2 485'6 486'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1094'4 1077'2 1080'6 -12'6
Mar 1104'2 1087'4 1090'2 -12'4
May 1113'6 1098'0 1100'4 -11'6
Jul 1122'2 1107'2 1110'0 -11'2
Aug 1114'2 1101'0 1103'4 -10'4
Sep 1095'6 1083'2 1086'0 -8'6
Nov 1099'2 1087'0 1090'2 -8'0
Jan 1105'0 1097'0 1100'0 -7'6
Mar 1102'0 1096'6 1099'6 -7'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 530'2 0'0
Mar 536'0 529'0 533'2 -0'2
May 543'4 536'6 541'0 0'0
Jul 551'2 544'6 548'6 -0'2
Sep 562'6 557'2 560'4 -0'4
Dec 578'0 572'6 576'0 -1'0
Mar 587'4 586'4 587'4 -3'0
May 594'2 592'6 594'2 -1'0
Jul 584'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 524'0 510'0 510'0 -1'0
Mar 525'0 518'4 522'4 0'2
May 537'2 531'0 534'4 0'0
Jul 549'4 543'6 547'2 0'2
Sep 564'0 558'6 559'2 -2'4
Dec 582'6 577'6 580'2 -0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8100
Mar 5.7950 5.7350 5.7950 0.0325
May 5.8800 5.8375 5.8800 0.0275
Jul 6.0050 5.9600 6.0050 0.0300
Sep 6.1450 6.1200 6.1450 0.0150
Dec 6.3200 6.3100 6.3200 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.43
Jan 50.94 49.98 50.06 -0.76
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2996
Jan 3030 3000 3029 8
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 315'0 0'0
Mar 294'2 287'6 288'2 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN