Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5292  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,337.50   0'0   286'6  2500   0'1   0'0  6.25  154
 0  13,337.50   0'0   266'6  2700   0'1   0'0  6.25  100
 0  12,837.50   0'0   256'6  2800   0'1   0'0  6.25  110
 0  12,337.50   0'0   246'6  2900   0'1   0'0  6.25  1,282
 0  11,837.50   0'0   236'6  3000   0'1   0'0  6.25  1,929
 0  11,337.50   0'0   226'6  3100   0'1   0'0  6.25  8,315
 0  10,837.50   0'0   216'6  3200   0'1   0'0  6.25  900
 0  10,337.50   0'0   206'6  3300   0'1   0'0  6.25  403
 0  9,837.50   0'0   196'6  3400   0'1   0'0  6.25  1,520
 0  9,337.50   0'0   186'6  3500   0'1   0'0  6.25  1,221
 21  8,837.50   0'0   176'6  3600   0'1   0'0  6.25  3,862
 0  8,587.50   0'0   171'6  3650   0'2   0'0  12.50  200
 0  8,337.50   0'0   166'6  3700   0'2   0'0  12.50  729
 0  8,087.50   0'0   161'6  3750   0'2   0'0  12.50  2,616
 2,450  7,837.50   0'0   156'6  3800   0'2   0'0  12.50  3,956
 0  7,587.50   0'0   151'6  3850   0'2   0'0  12.50  1,247
 0  7,337.50   0'0   146'6  3900   0'3   0'0  18.75  1,947
 0  7,087.50   0'0   141'6  3950   0'3   0'0  18.75  2,221
 228  6,843.75   0'0   136'7  4000   0'3   0'0  18.75  13,890
 1  6,593.75   0'0   131'7  4050   0'4   0'0  25.00  2,160
 94  6,343.75   0'0   126'7  4100   0'4   0'0  25.00  18,754
 43  6,100.00   0'0   122'0  4150   0'5   0'0  31.25  5,014
 989  5,850.00   0'0   117'0  4200   0'6   0'1  37.50  24,210
 505  5,606.25   0'0   112'1  4250   0'6   0'0  37.50  9,257
 2,571  5,356.25   0'0   107'1  4300   0'6   0'0  37.50  21,435
 1,334  5,112.50   0'0   102'2  4350   1'0   0'1  50.00  5,876
 6,087  4,868.75   0'0   97'3  4400   0'7   0'0  43.75  16,628
 888  4,618.75   0'0   92'3  4450   1'0   0'0  50.00  8,596
 11,495  4,000.00   -7'4   80'0  4500   1'2   0'1  62.50  26,430
 3,079  4,025.00   -2'2   80'4  4550   1'3   0'1  68.75  8,531
 13,664  3,781.25   -2'2   75'5  4600   1'6   0'3  87.50  18,889
 2,111  3,656.25   0'0   73'1  4650   1'5   0'0  81.25  7,943
 17,200  3,056.25   -7'2   61'1  4700   2'2   0'3  112.50  18,330
 7,719  3,187.50   0'0   63'6  4750   2'2   0'0  112.50  6,898
 25,936  2,612.50   -6'7   52'2  4800   3'2   0'5  162.50  21,477
 7,993  2,731.25   0'0   54'5  4850   3'1   0'0  156.25  7,367
 48,174  2,237.50   -5'5   44'6  4900   4'5   0'7  231.25  30,619
 7,770  2,000.00   -6'1   40'0  4950   5'3   0'6  268.75  4,709
 46,943  1,818.75   -5'6   36'3  5000   7'1   1'4  356.25  50,701
 5,069  1,606.25   -6'2   32'1  5050   8'1   1'3  406.25  4,140
 17,562  1,506.25   -4'5   30'1  5100   10'3   2'2  518.75  16,187
 4,716  1,300.00   -5'3   26'0  5150   11'5   1'7  581.25  4,325
 26,139  1,168.75   -4'7   23'3  5200   14'3   2'6  718.75  16,120
 11,539  1,037.50   -4'5   20'6  5250   16'1   2'4  806.25  2,964
 34,116  950.00   -3'5   19'0  5300   18'7   2'7  943.75  17,657
 15,080  812.50   -4'0   16'2  5350   18'4   0'0  925.00  4,319
 23,144  737.50   -3'2   14'6  5400   21'2   0'0  1,062.50  7,173
 3,884  643.75   -3'1   12'7  5450   24'2   0'0  1,212.50  816
 47,153  568.75   -2'6   11'3  5500   27'3   0'0  1,368.75  1,690
 3,882  493.75   -2'5   9'7  5550   30'6   0'0  1,537.50  64
 20,775  450.00   -2'1   9'0  5600   34'2   0'0  1,712.50  722
 6,672  425.00   -1'3   8'4  5650   37'7   0'0  1,893.75  36
 16,025  362.50   -1'3   7'2  5700   41'6   0'0  2,087.50  146
 2,676  306.25   -1'5   6'1  5750   45'6   0'0  2,287.50  18
 19,224  256.25   -1'6   5'1  5800   52'1   2'2  2,606.25  303
 2,237  250.00   -1'1   5'0  5850   54'1   0'0  2,706.25  12
 7,149  200.00   -1'3   4'0  5900   58'3   0'0  2,918.75  45
 1,854  243.75   0'0   4'7  5950   62'6   0'0  3,137.50  6
 41,269  162.50   -1'0   3'2  6000   67'2   0'0  3,362.50  317
 571  193.75   0'0   3'7  6050   71'6   0'0  3,587.50  0
 5,116  131.25   -0'7   2'5  6100   76'3   0'0  3,818.75  54
 268  156.25   0'0   3'1  6150   81'0   0'0  4,050.00  2
 2,987  137.50   0'0   2'6  6200   85'6   0'0  4,287.50  63
 160  100.00   -0'5   2'0  6250   90'4   0'0  4,525.00  1
 2,903  118.75   0'0   2'3  6300   95'2   0'0  4,762.50  1
 43  106.25   0'0   2'1  6350   100'0   0'0  5,000.00  0
 8,616  100.00   0'0   2'0  6400   104'7   0'0  5,243.75  4
 181  87.50   0'0   1'6  6450   109'5   0'0  5,481.25  0
 14,417  62.50   -0'3   1'2  6500   114'4   0'0  5,725.00  451
 44  75.00   0'0   1'4  6550   119'3   0'0  5,968.75  0
 1,496  68.75   0'0   1'3  6600   124'2   0'0  6,212.50  1
 30  68.75   0'0   1'3  6650   129'1   0'0  6,456.25  0
 442  62.50   0'0   1'2  6700   134'0   0'0  6,700.00  3
 82  62.50   0'0   1'2  6750   139'0   0'0  6,950.00  0
 698  56.25   0'0   1'1  6800   143'7   0'0  7,193.75  0
 4,894  50.00   0'0   1'0  6900   153'6   0'0  7,687.50  0
 6,720  37.50   0'0   0'6  7000   163'5   0'0  8,181.25  1,262
 438  31.25   0'0   0'5  7100   173'4   0'0  8,675.00  0
 388  31.25   0'0   0'5  7200   183'3   0'0  9,168.75  0
 534  25.00   0'0   0'4  7300   193'3   0'0  9,668.75  0
 3,261  25.00   0'0   0'4  7400   203'2   0'0  10,162.50  0
 1,670  25.00   0'0   0'4  7500   213'2   0'0  10,662.50  0
 314  25.00   0'0   0'4  7600   223'2   0'0  11,162.50  0
 1,679  18.75   0'0   0'3  8000   263'2   0'0  13,162.50  0
 4,298  12.50   0'0   0'2  8500   313'2   0'0  15,662.50  0
 2,873  6.25   0'0   0'1  9000   363'2   0'0  18,162.50  0
 388  6.25   0'0   0'1  9200   383'2   0'0  19,162.50  0
 100  6.25   0'0   0'1  9400   403'2   0'0  20,162.50  0
 390  6.25   0'0   0'1  9500   413'2   0'0  20,662.50  0
 5,436  6.25   0'0   0'1  10000   463'2   0'0  23,162.50  0
 1,142  6.25   0'0   0'1  11000   563'2   0'0  28,162.50  0
 650  6.25   0'0   0'1  12000   663'2   0'0  33,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN