Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4792  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,537.50   0'0   230'6  2500   0'1   0'0  6.25  154
 0  10,537.50   0'0   210'6  2700   0'1   0'0  6.25  100
 0  10,037.50   0'0   200'6  2800   0'1   0'0  6.25  110
 0  9,537.50   0'0   190'6  2900   0'1   0'0  6.25  1,282
 0  9,037.50   0'0   180'6  3000   0'1   0'0  6.25  1,929
 0  8,537.50   0'0   170'6  3100   0'1   0'0  6.25  8,315
 0  8,037.50   0'0   160'6  3200   0'1   0'0  6.25  900
 0  7,537.50   0'0   150'6  3300   0'1   0'0  6.25  453
 0  7,037.50   0'0   140'6  3400   0'1   0'0  6.25  1,550
 0  6,537.50   0'0   130'6  3500   0'1   0'0  6.25  1,241
 0  6,037.50   0'0   120'6  3600   0'1   0'0  6.25  3,885
 0  5,787.50   0'0   115'6  3650   0'1   0'0  6.25  557
 0  5,537.50   0'0   110'6  3700   0'1   0'0  6.25  5,527
 0  5,287.50   0'0   105'6  3750   0'1   0'0  6.25  2,617
 2,450  5,037.50   0'0   100'6  3800   0'1   0'0  6.25  3,947
 0  4,787.50   0'0   95'6  3850   0'1   0'0  6.25  2,799
 0  4,537.50   0'0   90'6  3900   0'1   0'0  6.25  1,937
 0  4,287.50   0'0   85'6  3950   0'1   0'0  6.25  2,219
 218  4,037.50   0'0   80'6  4000   0'1   0'0  6.25  13,779
 1  3,793.75   0'0   75'7  4050   0'2   0'0  12.50  2,219
 94  3,543.75   0'0   70'7  4100   0'2   0'0  12.50  18,928
 37  3,293.75   0'0   65'7  4150   0'2   0'0  12.50  4,974
 1,129  3,043.75   0'0   60'7  4200   0'2   0'0  12.50  23,495
 505  2,800.00   0'0   56'0  4250   0'3   0'0  18.75  9,093
 2,185  2,556.25   0'0   51'1  4300   0'4   0'0  25.00  20,647
 1,184  2,312.50   0'0   46'2  4350   0'5   0'0  31.25  5,720
 5,839  2,068.75   0'0   41'3  4400   0'6   0'0  37.50  15,743
 723  1,831.25   0'0   36'5  4450   1'0   0'0  50.00  9,250
 10,752  1,600.00   0'0   32'0  4500   1'4   0'1  75.00  25,687
 3,134  1,381.25   0'0   27'5  4550   2'0   0'0  100.00  8,268
 11,797  1,168.75   0'0   23'3  4600   2'6   0'0  137.50  19,915
 1,953  981.25   0'0   19'5  4650   3'7   0'0  193.75  9,899
 16,435  806.25   0'0   16'1  4700   6'0   0'5  300.00  19,322
 8,702  656.25   0'0   13'1  4750   8'1   0'6  406.25  11,895
 19,474  525.00   0'0   10'4  4800   10'5   0'7  531.25  25,607
 10,862  406.25   0'0   8'1  4850   12'3   0'0  618.75  12,660
 45,005  312.50   0'0   6'2  4900   15'4   0'0  775.00  36,716
 7,921  225.00   -0'2   4'4  4950   19'0   0'0  950.00  11,786
 48,523  168.75   -0'2   3'3  5000   24'3   1'4  1,218.75  46,941
 7,681  131.25   0'0   2'5  5050   26'6   0'0  1,337.50  4,605
 19,129  100.00   -0'1   2'0  5100   31'2   0'0  1,562.50  12,576
 4,110  75.00   -0'1   1'4  5150   35'6   0'0  1,787.50  4,762
 32,412  62.50   0'0   1'2  5200   40'3   0'0  2,018.75  15,790
 10,898  50.00   0'0   1'0  5250   45'1   0'0  2,256.25  3,340
 39,699  43.75   0'0   0'7  5300   50'0   0'0  2,500.00  16,426
 16,421  37.50   0'0   0'6  5350   54'7   0'0  2,743.75  4,132
 18,062  31.25   0'0   0'5  5400   59'6   0'0  2,987.50  6,434
 4,015  31.25   0'0   0'5  5450   64'6   0'0  3,237.50  523
 41,595  31.25   0'0   0'5  5500   69'6   0'0  3,487.50  1,634
 4,818  25.00   0'0   0'4  5550   74'5   0'0  3,731.25  55
 21,892  25.00   0'0   0'4  5600   79'5   0'0  3,981.25  825
 8,272  18.75   0'0   0'3  5650   84'4   0'0  4,225.00  71
 16,376  18.75   0'0   0'3  5700   89'4   0'0  4,475.00  160
 5,702  18.75   0'0   0'3  5750   94'4   0'0  4,725.00  16
 12,687  18.75   0'0   0'3  5800   99'3   0'0  4,968.75  185
 2,616  18.75   0'0   0'3  5850   104'3   0'0  5,218.75  12
 4,506  12.50   0'0   0'2  5900   109'3   0'0  5,468.75  45
 1,220  12.50   0'0   0'2  5950   114'3   0'0  5,718.75  6
 31,895  12.50   0'0   0'2  6000   119'3   0'0  5,968.75  249
 698  12.50   0'0   0'2  6050   124'2   0'0  6,212.50  0
 6,269  12.50   0'0   0'2  6100   129'2   0'0  6,462.50  54
 306  12.50   0'0   0'2  6150   134'2   0'0  6,712.50  0
 2,731  12.50   0'0   0'2  6200   139'2   0'0  6,962.50  24
 262  6.25   0'0   0'1  6250   144'2   0'0  7,212.50  1
 2,718  6.25   0'0   0'1  6300   149'2   0'0  7,462.50  0
 144  6.25   0'0   0'1  6350   154'2   0'0  7,712.50  0
 8,565  6.25   0'0   0'1  6400   159'2   0'0  7,962.50  0
 144  6.25   0'0   0'1  6450   164'2   0'0  8,212.50  0
 11,851  6.25   0'0   0'1  6500   169'2   0'0  8,462.50  350
 3,626  6.25   0'0   0'1  6550   174'2   0'0  8,712.50  0
 1,457  6.25   0'0   0'1  6600   179'2   0'0  8,962.50  0
 30  6.25   0'0   0'1  6650   184'2   0'0  9,212.50  0
 422  6.25   0'0   0'1  6700   189'2   0'0  9,462.50  0
 92  6.25   0'0   0'1  6750   194'2   0'0  9,712.50  0
 857  6.25   0'0   0'1  6800   199'2   0'0  9,962.50  0
 4,871  6.25   0'0   0'1  6900   209'2   0'0  10,462.50  0
 6,812  6.25   0'0   0'1  7000   219'2   0'0  10,962.50  620
 434  6.25   0'0   0'1  7100   229'2   0'0  11,462.50  0
 385  6.25   0'0   0'1  7200   239'2   0'0  11,962.50  0
 523  6.25   0'0   0'1  7300   249'2   0'0  12,462.50  0
 3,258  6.25   0'0   0'1  7400   259'2   0'0  12,962.50  0
 1,670  6.25   0'0   0'1  7500   269'2   0'0  13,462.50  0
 971  6.25   0'0   0'1  7600   279'2   0'0  13,962.50  0
 1,677  6.25   0'0   0'1  8000   319'2   0'0  15,962.50  0
 4,298  6.25   0'0   0'1  8500   369'2   0'0  18,462.50  0
 2,873  6.25   0'0   0'1  9000   419'2   0'0  20,962.50  0
 388  6.25   0'0   0'1  9200   439'2   0'0  21,962.50  0
 100  6.25   0'0   0'1  9400   459'2   0'0  22,962.50  0
 390  6.25   0'0   0'1  9500   469'2   0'0  23,462.50  0
 5,436  6.25   0'0   0'1  10000   519'2   0'0  25,962.50  0
 1,142  6.25   0'0   0'1  11000   619'2   0'0  30,962.50  0
 650  6.25   0'0   0'1  12000   719'2   0'0  35,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN