Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4662  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,375.00   0'0   227'4  2400   0'1   0'0  6.25  94
 0  9,875.00   0'0   197'4  2700   0'1   0'0  6.25  200
 0  8,375.00   0'0   167'4  3000   0'1   0'0  6.25  17
 0  7,375.00   0'0   147'4  3200   0'1   0'0  6.25  48
 0  6,875.00   0'0   137'4  3300   0'1   0'0  6.25  3,842
 0  6,375.00   0'0   127'4  3400   0'1   0'0  6.25  29
 0  6,125.00   0'0   122'4  3450   0'1   0'0  6.25  110
 0  5,875.00   0'0   117'4  3500   0'1   0'0  6.25  183
 0  5,625.00   0'0   112'4  3550   0'1   0'0  6.25  251
 0  5,375.00   0'0   107'4  3600   0'1   0'0  6.25  1,457
 7  5,125.00   0'0   102'4  3650   0'1   0'0  6.25  374
 29  4,881.25   0'0   97'5  3700   0'2   0'0  12.50  386
 4  4,631.25   0'0   92'5  3750   0'2   0'0  12.50  4,719
 1  4,381.25   0'0   87'5  3800   0'3   0'0  18.75  923
 0  4,137.50   0'0   82'6  3850   0'3   0'0  18.75  528
 1  3,893.75   0'0   77'7  3900   0'4   0'0  25.00  6,636
 1  3,650.00   0'0   73'0  3950   0'5   0'0  31.25  1,309
 47  3,406.25   0'0   68'1  4000   0'6   0'0  37.50  6,697
 23  3,168.75   0'0   63'3  4050   1'0   0'0  50.00  4,251
 287  2,931.25   0'0   58'5  4100   1'2   0'0  62.50  9,073
 11  2,700.00   0'0   54'0  4150   1'5   0'0  81.25  4,275
 350  2,468.75   0'0   49'3  4200   2'0   0'0  100.00  11,413
 139  2,250.00   0'0   45'0  4250   2'5   0'0  131.25  9,683
 1,032  2,068.75   0'6   41'3  4300   3'2   0'0  162.50  19,166
 1,190  1,825.00   0'0   36'4  4350   4'1   0'0  206.25  6,049
 4,551  1,631.25   0'0   32'5  4400   5'2   0'0  262.50  13,621
 2,007  1,450.00   0'0   29'0  4450   6'5   0'0  331.25  6,168
 21,857  1,281.25   0'0   25'5  4500   7'4   -0'5  375.00  22,089
 7,733  1,175.00   1'0   23'4  4550   10'3   0'2  518.75  5,218
 17,717  1,050.00   1'2   21'0  4600   12'1   -0'1  606.25  19,012
 7,593  862.50   0'0   17'2  4650   15'3   0'4  768.75  4,417
 21,090  737.50   -0'3   14'6  4700   18'2   0'5  912.50  12,191
 11,508  781.25   2'3   15'5  4750   21'3   0'6  1,068.75  5,272
 19,763  593.75   0'3   11'7  4800   24'4   0'4  1,225.00  8,676
 4,650  575.00   1'3   11'4  4850   25'2   -2'2  1,262.50  305
 11,530  412.50   -0'4   8'2  4900   31'2   0'0  1,562.50  456
 4,771  381.25   0'0   7'5  4950   35'1   0'0  1,756.25  78
 31,627  312.50   -0'3   6'2  5000   39'1   0'0  1,956.25  337
 3,795  287.50   0'0   5'6  5050   43'1   0'0  2,156.25  65
 8,723  268.75   0'3   5'3  5100   47'3   0'0  2,368.75  68
 6,114  218.75   0'0   4'3  5150   51'6   0'0  2,587.50  21
 15,140  193.75   0'0   3'7  5200   56'1   0'0  2,806.25  484
 8,991  168.75   0'0   3'3  5250   60'5   0'0  3,031.25  1
 6,145  143.75   0'0   2'7  5300   65'2   0'0  3,262.50  0
 2,002  131.25   0'0   2'5  5350   69'7   0'0  3,493.75  0
 5,614  112.50   0'0   2'2  5400   74'4   0'0  3,725.00  18
 1,439  100.00   0'0   2'0  5450   79'2   0'0  3,962.50  0
 20,573  87.50   0'0   1'6  5500   84'1   0'0  4,206.25  2
 1,604  81.25   0'0   1'5  5550   88'7   0'0  4,443.75  0
 6,801  75.00   0'0   1'4  5600   93'6   0'0  4,687.50  0
 609  68.75   0'0   1'3  5650   98'5   0'0  4,931.25  0
 1,194  62.50   0'0   1'2  5700   103'4   0'0  5,175.00  0
 1,213  56.25   0'0   1'1  5750   108'3   0'0  5,418.75  1
 928  56.25   0'0   1'1  5800   113'3   0'0  5,668.75  0
 142  50.00   0'0   1'0  5850   118'2   0'0  5,912.50  0
 753  50.00   0'0   1'0  5900   123'2   0'0  6,162.50  1
 5  50.00   0'0   1'0  5950   128'1   0'0  6,406.25  0
 10,811  50.00   0'1   1'0  6000   133'1   0'0  6,656.25  6
 659  43.75   0'0   0'7  6050   138'1   0'0  6,906.25  0
 791  43.75   0'0   0'7  6100   143'0   0'0  7,150.00  0
 3,808  37.50   0'0   0'6  6200   153'0   0'0  7,650.00  0
 5,700  37.50   0'0   0'6  6300   162'7   0'0  8,143.75  1
 1,070  31.25   0'0   0'5  6400   172'6   0'0  8,637.50  0
 4,464  37.50   0'1   0'6  6500   182'6   0'0  9,137.50  0
 1,504  25.00   0'0   0'4  6600   192'6   0'0  9,637.50  0
 374  25.00   0'0   0'4  6700   202'5   0'0  10,131.25  0
 681  25.00   0'0   0'4  6800   212'5   0'0  10,631.25  0
 113  18.75   0'0   0'3  6900   222'5   0'0  11,131.25  0
 727  18.75   0'0   0'3  7000   232'4   0'0  11,625.00  0
 293  18.75   0'0   0'3  7100   242'4   0'0  12,125.00  0
 162  18.75   0'0   0'3  7200   252'4   0'0  12,625.00  0
 380  12.50   0'0   0'2  7300   262'4   0'0  13,125.00  0
 400  12.50   0'0   0'2  7400   272'4   0'0  13,625.00  0
 305  12.50   0'0   0'2  7500   282'4   0'0  14,125.00  0
 102  12.50   0'0   0'2  7600   292'4   0'0  14,625.00  0
 333  6.25   0'0   0'1  7700   302'4   0'0  15,125.00  0
 171  6.25   0'0   0'1  7800   312'4   0'0  15,625.00  0
 1,049  6.25   0'0   0'1  7900   322'4   0'0  16,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN