Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4262  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,493.75   0'0   189'7  2400   0'1   0'0  6.25  123
 0  8,993.75   0'0   179'7  2500   0'1   0'0  6.25  72
 0  8,493.75   0'0   169'7  2600   0'1   0'0  6.25  12
 0  7,993.75   0'0   159'7  2700   0'1   0'0  6.25  5
 0  7,493.75   0'0   149'7  2800   0'1   0'0  6.25  342
 0  6,993.75   0'0   139'7  2900   0'1   0'0  6.25  850
 0  6,493.75   0'0   129'7  3000   0'1   0'0  6.25  14,656
 0  5,993.75   0'0   119'7  3100   0'1   0'0  6.25  7,090
 1  5,493.75   0'0   109'7  3200   0'1   0'0  6.25  1,504
 0  5,243.75   0'0   104'7  3250   0'1   0'0  6.25  193
 20  4,993.75   0'0   99'7  3300   0'1   0'0  6.25  736
 0  4,743.75   0'0   94'7  3350   0'1   0'0  6.25  1,012
 0  4,493.75   0'0   89'7  3400   0'1   0'0  6.25  1,323
 0  4,243.75   0'0   84'7  3450   0'1   0'0  6.25  5,943
 0  3,993.75   0'0   79'7  3500   0'1   0'0  6.25  12,665
 0  3,743.75   0'0   74'7  3550   0'1   0'0  6.25  3,759
 12  3,493.75   0'0   69'7  3600   0'1   0'0  6.25  15,233
 2  3,243.75   0'0   64'7  3650   0'1   0'0  6.25  2,561
 3  2,993.75   0'0   59'7  3700   0'1   0'0  6.25  15,428
 36  2,743.75   0'0   54'7  3750   0'1   0'0  6.25  29,254
 388  2,493.75   0'0   49'7  3800   0'1   0'0  6.25  33,204
 31  2,243.75   0'0   44'7  3850   0'1   0'0  6.25  10,602
 1,096  1,993.75   0'0   39'7  3900   0'1   0'0  6.25  21,937
 2,805  1,743.75   0'0   34'7  3950   0'0   -0'1  0.00  16,031
 9,644  1,331.25   -3'2   26'5  4000   0'1   0'0  6.25  57,971
 0  1,393.75   0'0   27'7  4020   0'1   0'0  6.25  53
 0  1,343.75   0'0   26'7  4030   0'1   0'0  6.25  3,711
 0  1,293.75   0'0   25'7  4040   0'1   0'0  6.25  1,589
 8,069  1,125.00   -2'3   22'4  4050   0'0   -0'1  0.00  15,025
 0  1,193.75   0'0   23'7  4060   0'1   0'0  6.25  893
 0  1,143.75   0'0   22'7  4070   0'1   0'0  6.25  146
 0  1,093.75   0'0   21'7  4080   0'1   0'0  6.25  454
 0  1,043.75   0'0   20'7  4090   0'1   0'0  6.25  320
 11,457  837.50   -3'1   16'6  4100   0'1   0'0  6.25  33,525
 0  943.75   0'0   18'7  4110   0'1   0'0  6.25  473
 0  893.75   0'0   17'7  4120   0'1   0'0  6.25  470
 0  843.75   0'0   16'7  4130   0'1   0'0  6.25  615
 10  793.75   0'0   15'7  4140   0'1   0'0  6.25  821
 8,007  568.75   -3'4   11'3  4150   0'1   0'0  6.25  11,797
 0  693.75   0'0   13'7  4160   0'1   0'0  6.25  775
 0  643.75   0'0   12'7  4170   0'1   0'0  6.25  2,444
 10  593.75   0'0   11'7  4180   0'1   0'0  6.25  1,504
 0  543.75   0'0   10'7  4190   0'1   0'0  6.25  1,380
 26,445  300.00   -3'7   6'0  4200   0'1   0'0  6.25  24,765
 0  450.00   0'0   9'0  4210   0'1   -0'1  6.25  1,571
 383  400.00   0'0   8'0  4220   0'2   0'0  12.50  2,761
 34  356.25   0'0   7'1  4230   0'3   0'0  18.75  2,105
 128  312.50   0'0   6'2  4240   0'5   0'1  31.25  2,442
 12,573  106.25   -3'2   2'1  4250   1'0   0'3  50.00  16,426
 130  106.25   -2'3   2'1  4260   1'4   0'6  75.00  1,085
 338  81.25   -2'1   1'5  4270   1'6   0'6  87.50  1,866
 253  43.75   -2'2   0'7  4280   2'1   0'6  106.25  1,826
 190  25.00   -2'0   0'4  4290   3'0   1'2  150.00  825
 26,227  12.50   -1'5   0'2  4300   4'0   1'7  200.00  19,021
 386  37.50   -0'6   0'6  4310   4'0   1'2  200.00  731
 398  6.25   -1'0   0'1  4320   6'0   2'5  300.00  1,477
 794  43.75   0'0   0'7  4330   6'1   2'0  306.25  1,580
 1,138  6.25   -0'5   0'1  4340   7'4   2'4  375.00  782
 13,340  6.25   -0'3   0'1  4350   8'6   3'0  437.50  10,594
 1,059  25.00   0'0   0'4  4360   8'7   2'1  443.75  594
 544  18.75   0'0   0'3  4370   10'0   2'3  500.00  662
 825  6.25   -0'2   0'1  4380   12'0   3'3  600.00  1,831
 1,213  6.25   -0'1   0'1  4390   9'4   0'0  475.00  285
 25,386  6.25   -0'1   0'1  4400   13'5   3'1  681.25  12,757
 485  12.50   0'0   0'2  4410   11'4   0'0  575.00  41
 3,024  6.25   0'0   0'1  4420   12'3   0'0  618.75  111
 1,678  6.25   0'0   0'1  4430   13'3   0'0  668.75  45
 1,474  6.25   0'0   0'1  4440   14'3   0'0  718.75  21
 7,487  6.25   0'0   0'1  4450   16'6   1'3  837.50  1,281
 766  6.25   0'0   0'1  4460   16'3   0'0  818.75  12
 1,271  6.25   0'0   0'1  4470   17'3   0'0  868.75  302
 1,905  6.25   0'0   0'1  4480   18'3   0'0  918.75  0
 1,888  6.25   0'0   0'1  4490   19'3   0'0  968.75  1
 32,948  6.25   0'0   0'1  4500   23'5   3'2  1,181.25  10,129
 2,767  6.25   0'0   0'1  4510   21'3   0'0  1,068.75  1
 5,617  6.25   0'0   0'1  4520   22'3   0'0  1,118.75  0
 973  6.25   0'0   0'1  4530   23'3   0'0  1,168.75  0
 568  6.25   0'0   0'1  4540   24'3   0'0  1,218.75  0
 4,109  6.25   0'0   0'1  4550   25'3   0'0  1,268.75  173
 80  6.25   0'0   0'1  4560   26'3   0'0  1,318.75  0
 280  6.25   0'0   0'1  4570   27'3   0'0  1,368.75  0
 10  6.25   0'0   0'1  4580   28'3   0'0  1,418.75  0
 18,388  6.25   0'0   0'1  4600   33'4   3'1  1,675.00  6,393
 5  6.25   0'0   0'1  4610   31'3   0'0  1,568.75  0
 7  6.25   0'0   0'1  4620   32'3   0'0  1,618.75  0
 112  6.25   0'0   0'1  4630   33'3   0'0  1,668.75  0
 4,107  6.25   0'0   0'1  4650   35'3   0'0  1,768.75  254
 15,965  6.25   0'0   0'1  4700   43'6   3'3  2,187.50  4,038
 5,433  6.25   0'0   0'1  4750   45'3   0'0  2,268.75  636
 15,779  6.25   0'0   0'1  4800   53'6   3'3  2,687.50  1,889
 2,060  6.25   0'0   0'1  4850   55'3   0'0  2,768.75  0
 6,028  6.25   0'0   0'1  4900   63'4   3'1  3,175.00  149
 1,652  6.25   0'0   0'1  4950   65'3   0'0  3,268.75  2
 28,067  6.25   0'0   0'1  5000   74'0   3'5  3,700.00  109
 1,729  6.25   0'0   0'1  5050   75'3   0'0  3,768.75  0
 6,166  6.25   0'0   0'1  5100   80'3   0'0  4,018.75  254
 793  6.25   0'0   0'1  5150   85'3   0'0  4,268.75  0
 16,045  6.25   0'0   0'1  5200   90'3   0'0  4,518.75  96
 2,158  6.25   0'0   0'1  5250   95'3   0'0  4,768.75  16
 3,675  6.25   0'0   0'1  5300   100'3   0'0  5,018.75  0
 1,021  6.25   0'0   0'1  5350   105'3   0'0  5,268.75  0
 6,052  6.25   0'0   0'1  5400   110'3   0'0  5,518.75  31
 11,732  6.25   0'0   0'1  5500   120'3   0'0  6,018.75  0
 2,230  6.25   0'0   0'1  5600   130'3   0'0  6,518.75  0
 4,012  6.25   0'0   0'1  5700   140'3   0'0  7,018.75  0
 2,569  0.00   -0'1   0'0  5800   150'3   0'0  7,518.75  0
 872  6.25   0'0   0'1  5900   160'3   0'0  8,018.75  0
 7,747  6.25   0'0   0'1  6000   170'3   0'0  8,518.75  0
 4,988  6.25   0'0   0'1  6100   180'3   0'0  9,018.75  0
 1,342  6.25   0'0   0'1  6200   190'3   0'0  9,518.75  0
 934  6.25   0'0   0'1  6300   200'3   0'0  10,018.75  0
 1,033  6.25   0'0   0'1  6400   210'3   0'0  10,518.75  0
 2,324  6.25   0'0   0'1  6500   220'3   0'0  11,018.75  0
 600  6.25   0'0   0'1  6600   230'3   0'0  11,518.75  0
 301  6.25   0'0   0'1  6700   240'3   0'0  12,018.75  0
 228  6.25   0'0   0'1  6800   250'3   0'0  12,518.75  0
 560  6.25   0'0   0'1  6900   260'3   0'0  13,018.75  0
 3,553  6.25   0'0   0'1  7000   270'3   0'0  13,518.75  0
 415  6.25   0'0   0'1  7100   280'3   0'0  14,018.75  43
 352  6.25   0'0   0'1  7200   290'3   0'0  14,518.75  48
 452  6.25   0'0   0'1  7300   300'3   0'0  15,018.75  0
 793  6.25   0'0   0'1  7400   310'3   0'0  15,518.75  0
 436  6.25   0'0   0'1  7500   320'3   0'0  16,018.75  0
 556  6.25   0'0   0'1  7600   330'3   0'0  16,518.75  0
 622  6.25   0'0   0'1  7700   340'3   0'0  17,018.75  0
 461  6.25   0'0   0'1  7800   350'3   0'0  17,518.75  0
 393  6.25   0'0   0'1  7900   360'3   0'0  18,018.75  0
 1,104  6.25   0'0   0'1  8000   370'3   0'0  18,518.75  0
 2,058  6.25   0'0   0'1  8200   390'3   0'0  19,518.75  0
 49  6.25   0'0   0'1  8400   410'3   0'0  20,518.75  0
 626  6.25   0'0   0'1  8500   420'3   0'0  21,018.75  0
 110  6.25   0'0   0'1  8700   440'3   0'0  22,018.75  0
 841  6.25   0'0   0'1  9000   470'3   0'0  23,518.75  0
 320  6.25   0'0   0'1  9500   520'3   0'0  26,018.75  0
 565  6.25   0'0   0'1  10000   570'3   0'0  28,518.75  0
 1,244  6.25   0'0   0'1  11000   670'3   0'0  33,518.75  0
 478  6.25   0'0   0'1  12000   770'3   0'0  38,518.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN