Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4196s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,987.50   -3'4   179'6s  2400   0'1s   0'0  6.25  123
 0  8,487.50   -3'4   169'6s  2500   0'1s   0'0  6.25  72
 0  7,987.50   -3'4   159'6s  2600   0'1s   0'0  6.25  12
 0  7,487.50   -3'4   149'6s  2700   0'1s   0'0  6.25  5
 0  6,987.50   -3'4   139'6s  2800   0'1s   0'0  6.25  342
 0  6,487.50   -3'4   129'6s  2900   0'1s   0'0  6.25  850
 0  5,987.50   -3'4   119'6s  3000   0'1s   0'0  6.25  3,153
 0  5,487.50   -3'4   109'6s  3100   0'1s   0'0  6.25  7,090
 1  4,987.50   -3'4   99'6s  3200   0'1s   0'0  6.25  1,504
 0  4,737.50   -3'4   94'6s  3250   0'1s   0'0  6.25  196
 20  4,487.50   -3'4   89'6s  3300   0'1s   0'0  6.25  779
 0  4,237.50   -3'4   84'6s  3350   0'1s   0'0  6.25  512
 0  3,987.50   -3'4   79'6s  3400   0'1s   0'0  6.25  1,185
 0  3,737.50   -3'4   74'6s  3450   0'1s   0'0  6.25  563
 11  3,487.50   -3'4   69'6s  3500   0'1s   0'0  6.25  11,885
 0  3,237.50   -3'4   64'6s  3550   0'1s   0'0  6.25  3,757
 12  2,987.50   -3'4   59'6s  3600   0'1s   0'0  6.25  15,056
 2  2,743.75   -3'3   54'7s  3650   0'2s   0'1  12.50  1,213
 3  2,493.75   -3'4   49'7s  3700   0'2s   0'0  12.50  15,568
 38  2,250.00   -3'3   45'0s  3750   0'3s   0'1  18.75  30,901
 418  2,000.00   -3'4   40'0s  3800   0'3s   0'0  18.75  33,412
 22  1,756.25   -3'3   35'1s  3850   0'4s   0'1  25.00  8,037
 1,364  1,518.75   -3'2   30'3s  3900   0'5s   0'1  31.25  21,532
 3,700  1,275.00   -3'4   25'4s  3950   0'6s   0'0  37.50  16,622
 11,251  1,043.75   -3'3   20'7s  4000   1'1s   0'1  56.25  68,778
 10,645  825.00   -3'2   16'4s  4050   1'6s   0'2  87.50  13,955
 12,064  625.00   -3'0   12'4s  4100   2'7s   0'5  143.75  37,806
 10,114  456.25   -2'5   9'1s  4150   4'3s   0'6  218.75  23,565
 35,132  318.75   -2'3   6'3s  4200   6'5s   1'1  331.25  32,288
 21,535  218.75   -1'6   4'3s  4250   9'5s   1'6  481.25  12,750
 36,002  143.75   -1'3   2'7s  4300   13'1s   2'1  656.25  19,312
 15,770  100.00   -0'7   2'0s  4350   17'1s   2'4  856.25  1,443
 27,406  62.50   -0'7   1'2s  4400   21'3s   2'5  1,068.75  12,759
 7,072  43.75   -0'5   0'7s  4450   26'0s   2'7  1,300.00  1,262
 41,622  31.25   -0'4   0'5s  4500   30'6s   3'0  1,537.50  11,311
 4,166  25.00   -0'2   0'4s  4550   35'5s   3'2  1,781.25  117
 19,064  25.00   -0'1   0'4s  4600   40'5s   3'3  2,031.25  7,329
 3,399  18.75   -0'1   0'3s  4650   45'4s   3'3  2,275.00  3
 13,137  18.75   -0'1   0'3s  4700   50'4s   3'3  2,525.00  4,247
 6,456  12.50   -0'1   0'2s  4750   55'3s   3'3  2,768.75  1,111
 16,104  12.50   -0'1   0'2s  4800   60'3s   3'3  3,018.75  2,038
 1,554  12.50   -0'1   0'2s  4850   65'3s   3'3  3,268.75  0
 6,259  12.50   0'0   0'2s  4900   70'3s   3'4  3,518.75  2,289
 1,424  12.50   0'0   0'2s  4950   75'3s   3'4  3,768.75  2
 28,385  12.50   0'0   0'2s  5000   80'3s   3'4  4,018.75  4,836
 1,686  12.50   0'0   0'2s  5050   85'3s   3'4  4,268.75  0
 6,168  12.50   0'0   0'2s  5100   90'3s   3'4  4,518.75  581
 759  12.50   0'0   0'2s  5150   95'3s   3'4  4,768.75  0
 16,123  6.25   0'0   0'1s  5200   100'2s   3'4  5,012.50  258
 2,266  6.25   0'0   0'1s  5250   105'2s   3'4  5,262.50  16
 3,815  6.25   0'0   0'1s  5300   110'2s   3'4  5,512.50  0
 940  6.25   0'0   0'1s  5350   115'2s   3'4  5,762.50  0
 6,082  6.25   0'0   0'1s  5400   120'2s   3'4  6,012.50  31
 11,985  6.25   0'0   0'1s  5500   130'2s   3'4  6,512.50  0
 2,252  6.25   0'0   0'1s  5600   140'2s   3'4  7,012.50  0
 4,319  6.25   0'0   0'1s  5700   150'2s   3'4  7,512.50  0
 2,570  6.25   0'0   0'1s  5800   160'2s   3'4  8,012.50  0
 872  6.25   0'0   0'1s  5900   170'2s   3'4  8,512.50  0
 7,607  6.25   0'0   0'1s  6000   180'2s   3'4  9,012.50  0
 4,988  6.25   0'0   0'1s  6100   190'2s   3'4  9,512.50  0
 1,347  6.25   0'0   0'1s  6200   200'2s   3'4  10,012.50  0
 934  6.25   0'0   0'1s  6300   210'2s   3'4  10,512.50  0
 1,033  6.25   0'0   0'1s  6400   220'2s   3'4  11,012.50  0
 2,324  6.25   0'0   0'1s  6500   230'2s   3'4  11,512.50  0
 600  6.25   0'0   0'1s  6600   240'2s   3'4  12,012.50  0
 301  6.25   0'0   0'1s  6700   250'2s   3'4  12,512.50  0
 228  6.25   0'0   0'1s  6800   260'2s   3'4  13,012.50  0
 560  6.25   0'0   0'1s  6900   270'2s   3'4  13,512.50  0
 3,553  6.25   0'0   0'1s  7000   280'2s   3'4  14,012.50  0
 415  6.25   0'0   0'1s  7100   290'2s   3'4  14,512.50  43
 352  6.25   0'0   0'1s  7200   300'2s   3'4  15,012.50  48
 452  6.25   0'0   0'1s  7300   310'2s   3'4  15,512.50  0
 793  6.25   0'0   0'1s  7400   320'2s   3'4  16,012.50  0
 436  6.25   0'0   0'1s  7500   330'2s   3'4  16,512.50  0
 556  6.25   0'0   0'1s  7600   340'2s   3'4  17,012.50  0
 622  6.25   0'0   0'1s  7700   350'2s   3'4  17,512.50  0
 461  6.25   0'0   0'1s  7800   360'2s   3'4  18,012.50  0
 393  6.25   0'0   0'1s  7900   370'2s   3'4  18,512.50  0
 1,104  6.25   0'0   0'1s  8000   380'2s   3'4  19,012.50  0
 2,058  6.25   0'0   0'1s  8200   400'2s   3'4  20,012.50  0
 49  6.25   0'0   0'1s  8400   420'2s   3'4  21,012.50  0
 626  6.25   0'0   0'1s  8500   430'2s   3'4  21,512.50  0
 110  6.25   0'0   0'1s  8700   450'2s   3'4  22,512.50  0
 841  6.25   0'0   0'1s  9000   480'2s   3'4  24,012.50  0
 320  6.25   0'0   0'1s  9500   530'2s   3'4  26,512.50  0
 565  6.25   0'0   0'1s  10000   580'2s   3'4  29,012.50  0
 1,244  6.25   0'0   0'1s  11000   680'2s   3'4  34,012.50  0
 478  6.25   0'0   0'1s  12000   780'2s   3'4  39,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN