Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4260  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,331.25   0'0   186'5  2400   0'1   0'0  6.25  123
 0  8,831.25   0'0   176'5  2500   0'1   0'0  6.25  72
 0  8,331.25   0'0   166'5  2600   0'1   0'0  6.25  12
 0  7,831.25   0'0   156'5  2700   0'1   0'0  6.25  5
 0  7,331.25   0'0   146'5  2800   0'1   0'0  6.25  342
 0  6,831.25   0'0   136'5  2900   0'1   0'0  6.25  850
 0  6,331.25   0'0   126'5  3000   0'1   0'0  6.25  14,656
 0  5,831.25   0'0   116'5  3100   0'1   0'0  6.25  7,090
 1  5,331.25   0'0   106'5  3200   0'1   0'0  6.25  1,504
 0  5,081.25   0'0   101'5  3250   0'1   0'0  6.25  193
 20  4,831.25   0'0   96'5  3300   0'1   0'0  6.25  736
 0  4,581.25   0'0   91'5  3350   0'1   0'0  6.25  1,012
 0  4,331.25   0'0   86'5  3400   0'1   0'0  6.25  1,323
 0  4,081.25   0'0   81'5  3450   0'1   0'0  6.25  5,943
 0  3,831.25   0'0   76'5  3500   0'1   0'0  6.25  12,665
 0  3,581.25   0'0   71'5  3550   0'1   0'0  6.25  3,759
 1  3,331.25   0'0   66'5  3600   0'1   0'0  6.25  15,233
 2  3,081.25   0'0   61'5  3650   0'1   0'0  6.25  2,561
 0  2,831.25   0'0   56'5  3700   0'1   0'0  6.25  15,423
 34  2,581.25   0'0   51'5  3750   0'1   0'0  6.25  29,254
 97  2,331.25   0'0   46'5  3800   0'1   0'0  6.25  33,204
 27  2,081.25   0'0   41'5  3850   0'1   0'0  6.25  10,602
 1,076  1,825.00   -0'1   36'4  3900   0'1   0'0  6.25  21,923
 2,805  1,581.25   0'0   31'5  3950   0'1   0'0  6.25  16,131
 9,611  1,275.00   -1'1   25'4  4000   0'0   -0'1  0.00  57,963
 0  1,231.25   0'0   24'5  4020   0'1   0'0  6.25  53
 0  1,181.25   0'0   23'5  4030   0'1   0'0  6.25  3,711
 0  1,131.25   0'0   22'5  4040   0'1   0'0  6.25  1,589
 8,065  1,081.25   0'0   21'5  4050   0'1   0'0  6.25  15,025
 0  1,031.25   0'0   20'5  4060   0'1   0'0  6.25  893
 0  981.25   0'0   19'5  4070   0'1   0'0  6.25  146
 0  931.25   0'0   18'5  4080   0'1   0'0  6.25  454
 0  900.00   0'3   18'0  4090   0'1   0'0  6.25  320
 11,433  800.00   -0'5   16'0  4100   0'1   0'0  6.25  33,338
 0  781.25   0'0   15'5  4110   0'1   0'0  6.25  473
 0  731.25   0'0   14'5  4120   0'1   0'0  6.25  470
 0  681.25   0'0   13'5  4130   0'1   0'0  6.25  615
 10  631.25   0'0   12'5  4140   0'1   0'0  6.25  820
 7,953  525.00   -1'1   10'4  4150   0'1   0'0  6.25  12,254
 0  531.25   0'0   10'5  4160   0'1   0'0  6.25  837
 0  481.25   0'0   9'5  4170   0'1   0'0  6.25  2,263
 10  431.25   0'0   8'5  4180   0'1   0'0  6.25  1,504
 0  381.25   0'0   7'5  4190   0'1   0'0  6.25  1,378
 25,505  300.00   -0'6   6'0  4200   0'1   -0'1  6.25  24,126
 0  287.50   0'0   5'6  4210   0'1   -0'1  6.25  1,569
 383  237.50   0'0   4'6  4220   0'1   -0'1  6.25  3,091
 34  81.25   -2'3   1'5  4230   0'2   -0'2  12.50  2,108
 128  50.00   -2'1   1'0  4240   0'1   -0'4  6.25  2,437
 12,260  50.00   -1'3   1'0  4250   0'1   -0'6  6.25  14,926
 120  18.75   -1'4   0'3  4260   0'3   -1'0  18.75  1,607
 586  6.25   -1'1   0'1  4270   1'2   -0'4  62.50  1,717
 314  6.25   -0'6   0'1  4280   2'0   -0'3  100.00  1,869
 239  6.25   -0'3   0'1  4290   3'2   0'2  162.50  792
 23,776  6.25   -0'2   0'1  4300   3'6   -0'1  187.50  17,789
 644  6.25   -0'1   0'1  4310   5'4   0'6  275.00  632
 459  6.25   0'0   0'1  4320   5'5   0'0  281.25  1,466
 868  6.25   0'0   0'1  4330   8'4   1'7  425.00  1,522
 1,144  6.25   0'0   0'1  4340   7'5   0'0  381.25  663
 13,318  6.25   0'0   0'1  4350   9'0   0'3  450.00  10,372
 1,059  0.00   -0'1   0'0  4360   9'0   -0'5  450.00  456
 544  6.25   0'0   0'1  4370   11'1   0'4  556.25  513
 753  6.25   0'0   0'1  4380   12'2   0'5  612.50  1,772
 1,213  6.25   0'0   0'1  4390   12'5   0'0  631.25  285
 24,713  6.25   0'0   0'1  4400   14'0   0'3  700.00  12,514
 485  6.25   0'0   0'1  4410   14'5   0'0  731.25  41
 3,017  6.25   0'0   0'1  4420   16'0   0'3  800.00  111
 1,678  6.25   0'0   0'1  4430   16'5   0'0  831.25  45
 1,474  6.25   0'0   0'1  4440   17'5   0'0  881.25  21
 7,486  6.25   0'0   0'1  4450   18'7   0'2  943.75  1,281
 766  6.25   0'0   0'1  4460   19'5   0'0  981.25  12
 1,271  6.25   0'0   0'1  4470   20'5   0'0  1,031.25  302
 1,905  6.25   0'0   0'1  4480   21'5   0'0  1,081.25  0
 1,887  6.25   0'0   0'1  4490   22'5   0'0  1,131.25  1
 32,932  6.25   0'0   0'1  4500   24'2   0'5  1,212.50  10,058
 2,767  6.25   0'0   0'1  4510   24'5   0'0  1,231.25  1
 5,617  6.25   0'0   0'1  4520   25'5   0'0  1,281.25  0
 973  6.25   0'0   0'1  4530   26'5   0'0  1,331.25  0
 568  6.25   0'0   0'1  4540   27'5   0'0  1,381.25  0
 4,109  6.25   0'0   0'1  4550   28'5   0'0  1,431.25  158
 80  6.25   0'0   0'1  4560   29'5   0'0  1,481.25  0
 280  6.25   0'0   0'1  4570   30'5   0'0  1,531.25  0
 10  6.25   0'0   0'1  4580   31'5   0'0  1,581.25  0
 18,388  6.25   0'0   0'1  4600   34'2   0'5  1,712.50  4,565
 5  6.25   0'0   0'1  4610   34'5   0'0  1,731.25  0
 7  6.25   0'0   0'1  4620   35'5   0'0  1,781.25  0
 112  6.25   0'0   0'1  4630   36'5   0'0  1,831.25  0
 4,107  6.25   0'0   0'1  4650   38'5   0'0  1,931.25  103
 15,965  6.25   0'0   0'1  4700   44'0   0'3  2,200.00  3,128
 5,433  6.25   0'0   0'1  4750   48'5   0'0  2,431.25  320
 15,779  6.25   0'0   0'1  4800   54'2   0'5  2,712.50  920
 2,060  6.25   0'0   0'1  4850   58'5   0'0  2,931.25  0
 6,028  6.25   0'0   0'1  4900   63'4   -0'1  3,175.00  137
 1,652  6.25   0'0   0'1  4950   68'5   0'0  3,431.25  2
 28,067  6.25   0'0   0'1  5000   73'3   -0'2  3,668.75  99
 1,729  6.25   0'0   0'1  5050   78'5   0'0  3,931.25  0
 6,166  6.25   0'0   0'1  5100   83'5   0'0  4,181.25  95
 793  6.25   0'0   0'1  5150   88'5   0'0  4,431.25  0
 16,045  6.25   0'0   0'1  5200   94'0   0'3  4,700.00  96
 2,158  6.25   0'0   0'1  5250   98'5   0'0  4,931.25  16
 3,675  6.25   0'0   0'1  5300   103'5   0'0  5,181.25  0
 1,021  6.25   0'0   0'1  5350   108'5   0'0  5,431.25  0
 6,052  6.25   0'0   0'1  5400   113'5   0'0  5,681.25  31
 11,732  6.25   0'0   0'1  5500   123'5   0'0  6,181.25  0
 2,230  6.25   0'0   0'1  5600   133'5   0'0  6,681.25  0
 4,012  6.25   0'0   0'1  5700   143'5   0'0  7,181.25  0
 2,563  6.25   0'0   0'1  5800   153'5   0'0  7,681.25  0
 872  6.25   0'0   0'1  5900   163'5   0'0  8,181.25  0
 7,747  6.25   0'0   0'1  6000   173'5   0'0  8,681.25  0
 4,988  6.25   0'0   0'1  6100   183'5   0'0  9,181.25  0
 1,342  6.25   0'0   0'1  6200   193'5   0'0  9,681.25  0
 934  6.25   0'0   0'1  6300   203'5   0'0  10,181.25  0
 1,033  6.25   0'0   0'1  6400   213'5   0'0  10,681.25  0
 2,324  6.25   0'0   0'1  6500   223'5   0'0  11,181.25  0
 600  6.25   0'0   0'1  6600   233'5   0'0  11,681.25  0
 301  6.25   0'0   0'1  6700   243'5   0'0  12,181.25  0
 228  6.25   0'0   0'1  6800   253'5   0'0  12,681.25  0
 560  6.25   0'0   0'1  6900   263'5   0'0  13,181.25  0
 3,553  6.25   0'0   0'1  7000   273'5   0'0  13,681.25  0
 415  6.25   0'0   0'1  7100   283'5   0'0  14,181.25  43
 352  6.25   0'0   0'1  7200   293'5   0'0  14,681.25  48
 452  6.25   0'0   0'1  7300   303'5   0'0  15,181.25  0
 793  6.25   0'0   0'1  7400   313'5   0'0  15,681.25  0
 436  6.25   0'0   0'1  7500   323'5   0'0  16,181.25  0
 556  6.25   0'0   0'1  7600   333'5   0'0  16,681.25  0
 622  6.25   0'0   0'1  7700   343'5   0'0  17,181.25  0
 461  6.25   0'0   0'1  7800   353'5   0'0  17,681.25  0
 393  6.25   0'0   0'1  7900   363'5   0'0  18,181.25  0
 1,104  6.25   0'0   0'1  8000   373'5   0'0  18,681.25  0
 2,058  6.25   0'0   0'1  8200   393'5   0'0  19,681.25  0
 49  6.25   0'0   0'1  8400   413'5   0'0  20,681.25  0
 626  6.25   0'0   0'1  8500   423'5   0'0  21,181.25  0
 110  6.25   0'0   0'1  8700   443'5   0'0  22,181.25  0
 841  6.25   0'0   0'1  9000   473'5   0'0  23,681.25  0
 320  6.25   0'0   0'1  9500   523'5   0'0  26,181.25  0
 565  6.25   0'0   0'1  10000   573'5   0'0  28,681.25  0
 1,244  6.25   0'0   0'1  11000   673'5   0'0  33,681.25  0
 478  6.25   0'0   0'1  12000   773'5   0'0  38,681.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN