Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4100s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,493.75   -1'6   169'7s  2400   0'1s   0'0  6.25  94
 0  6,993.75   -1'6   139'7s  2700   0'1s   0'0  6.25  200
 0  5,493.75   -1'6   109'7s  3000   0'1s   0'0  6.25  17
 0  4,493.75   -1'6   89'7s  3200   0'1s   0'0  6.25  48
 0  3,993.75   -1'6   79'7s  3300   0'1s   0'0  6.25  3,842
 0  3,493.75   -1'6   69'7s  3400   0'1s   0'0  6.25  29
 0  3,243.75   -1'6   64'7s  3450   0'1s   0'0  6.25  110
 0  2,993.75   -1'6   59'7s  3500   0'1s   0'0  6.25  183
 0  2,743.75   -1'6   54'7s  3550   0'1s   0'0  6.25  251
 0  2,493.75   -1'6   49'7s  3600   0'1s   0'0  6.25  1,546
 0  2,243.75   -1'6   44'7s  3650   0'1s   0'0  6.25  367
 0  1,993.75   -1'6   39'7s  3700   0'1s   0'0  6.25  1,202
 344  1,743.75   -1'6   34'7s  3750   0'1s   0'0  6.25  4,775
 34  1,493.75   -1'6   29'7s  3800   0'1s   0'0  6.25  1,101
 36  1,243.75   -1'6   24'7s  3850   0'1s   0'0  6.25  1,921
 66  993.75   -1'7   19'7s  3900   0'1s   -0'1  6.25  6,588
 0  893.75   -1'7   17'7s  3920   0'1s   -0'1  6.25  50
 1  843.75   -1'7   16'7s  3930   0'1s   -0'1  6.25  100
 1  793.75   -1'7   15'7s  3940   0'1s   -0'1  6.25  0
 28  743.75   -2'0   14'7s  3950   0'1s   -0'2  6.25  1,685
 2  693.75   -2'0   13'7s  3960   0'1s   -0'2  6.25  0
 14  650.00   -2'0   13'0s  3970   0'2s   -0'2  12.50  10
 40  606.25   -1'7   12'1s  3980   0'3s   -0'1  18.75  146
 3  562.50   -1'7   11'2s  3990   0'4s   -0'1  25.00  135
 109  512.50   -2'0   10'2s  4000   0'4s   -0'2  25.00  8,492
 25  468.75   -2'0   9'3s  4010   0'5s   -0'2  31.25  136
 21  425.00   -2'0   8'4s  4020   0'6s   -0'2  37.50  1,125
 16  387.50   -2'0   7'6s  4030   1'0s   -0'2  50.00  189
 9  350.00   -2'0   7'0s  4040   1'2s   -0'2  62.50  157
 363  318.75   -1'7   6'3s  4050   1'5s   -0'1  81.25  5,661
 32  287.50   -1'6   5'6s  4060   2'0s   0'0  100.00  526
 21  250.00   -1'6   5'0s  4070   2'2s   0'0  112.50  277
 112  218.75   -1'6   4'3s  4080   2'5s   0'0  131.25  507
 90  187.50   -1'6   3'6s  4090   3'0s   0'0  150.00  1,101
 2,569  162.50   -1'6   3'2s  4100   3'4s   0'0  175.00  8,907
 42  137.50   -1'6   2'6s  4110   4'0s   0'0  200.00  484
 169  118.75   -1'4   2'3s  4120   4'5s   0'2  231.25  321
 414  100.00   -1'3   2'0s  4130   5'2s   0'3  262.50  626
 863  81.25   -1'3   1'5s  4140   5'7s   0'3  293.75  377
 4,773  68.75   -1'2   1'3s  4150   6'5s   0'4  331.25  8,156
 338  62.50   -1'1   1'2s  4160   7'4s   0'5  375.00  357
 445  56.25   -1'0   1'1s  4170   8'3s   0'6  418.75  666
 540  43.75   -1'0   0'7s  4180   9'1s   0'6  456.25  1,512
 199  37.50   -0'7   0'6s  4190   10'0s   0'7  500.00  127
 9,866  31.25   -0'6   0'5s  4200   10'7s   1'0  543.75  12,421
 267  31.25   -0'5   0'5s  4210   11'7s   1'1  593.75  393
 278  25.00   -0'5   0'4s  4220   12'6s   1'1  637.50  1,181
 234  25.00   -0'4   0'4s  4230   13'6s   1'2  687.50  138
 355  18.75   -0'4   0'3s  4240   14'5s   1'2  731.25  154
 11,088  18.75   -0'3   0'3s  4250   15'5s   1'3  781.25  9,072
 931  18.75   -0'2   0'3s  4260   16'5s   1'4  831.25  694
 308  12.50   -0'3   0'2s  4270   17'4s   1'3  875.00  249
 828  12.50   -0'2   0'2s  4280   18'4s   1'4  925.00  581
 343  12.50   -0'2   0'2s  4290   19'4s   1'4  975.00  128
 9,127  12.50   -0'2   0'2s  4300   20'4s   1'5  1,025.00  17,330
 401  12.50   -0'1   0'2s  4310   21'4s   1'5  1,075.00  372
 783  12.50   -0'1   0'2s  4320   22'4s   1'5  1,125.00  488
 200  12.50   -0'1   0'2s  4330   23'4s   1'5  1,175.00  137
 1,441  6.25   -0'2   0'1s  4340   24'3s   1'5  1,218.75  96
 6,733  6.25   -0'1   0'1s  4350   25'3s   1'5  1,268.75  9,751
 542  6.25   -0'1   0'1s  4360   26'3s   1'5  1,318.75  552
 386  6.25   -0'1   0'1s  4370   27'3s   1'5  1,368.75  607
 889  6.25   -0'1   0'1s  4380   28'3s   1'5  1,418.75  1,362
 333  6.25   -0'1   0'1s  4390   29'3s   1'5  1,468.75  135
 8,179  6.25   -0'1   0'1s  4400   30'3s   1'5  1,518.75  11,364
 849  6.25   0'0   0'1s  4410   31'3s   1'6  1,568.75  580
 634  6.25   0'0   0'1s  4420   32'3s   1'6  1,618.75  278
 1,004  6.25   0'0   0'1s  4430   33'3s   1'6  1,668.75  168
 155  6.25   0'0   0'1s  4440   34'3s   1'6  1,718.75  170
 10,516  6.25   0'0   0'1s  4450   35'3s   1'6  1,768.75  7,450
 375  6.25   0'0   0'1s  4460   36'3s   1'6  1,818.75  90
 1,277  6.25   0'0   0'1s  4470   37'3s   1'6  1,868.75  274
 363  6.25   0'0   0'1s  4480   38'3s   1'6  1,918.75  120
 166  6.25   0'0   0'1s  4490   39'3s   1'6  1,968.75  156
 24,465  6.25   0'0   0'1s  4500   40'3s   1'6  2,018.75  21,561
 257  6.25   0'0   0'1s  4510   41'3s   1'6  2,068.75  313
 308  6.25   0'0   0'1s  4520   42'3s   1'6  2,118.75  187
 196  6.25   0'0   0'1s  4530   43'3s   1'6  2,168.75  147
 95  6.25   0'0   0'1s  4540   44'3s   1'6  2,218.75  77
 8,798  6.25   0'0   0'1s  4550   45'3s   1'6  2,268.75  5,345
 94  6.25   0'0   0'1s  4560   46'3s   1'6  2,318.75  49
 5,147  6.25   0'0   0'1s  4570   47'3s   1'6  2,368.75  48
 516  6.25   0'0   0'1s  4580   48'3s   1'6  2,418.75  85
 156  6.25   0'0   0'1s  4590   49'3s   1'6  2,468.75  19
 19,764  6.25   0'0   0'1s  4600   50'3s   1'6  2,518.75  13,673
 330  6.25   0'0   0'1s  4610   51'3s   1'6  2,568.75  402
 1,384  6.25   0'0   0'1s  4620   52'3s   1'6  2,618.75  110
 118  6.25   0'0   0'1s  4630   53'3s   1'6  2,668.75  33
 690  6.25   0'0   0'1s  4640   54'3s   1'6  2,718.75  125
 7,627  6.25   0'0   0'1s  4650   55'3s   1'6  2,768.75  6,619
 219  6.25   0'0   0'1s  4660   56'3s   1'6  2,818.75  217
 93  6.25   0'0   0'1s  4670   57'3s   1'6  2,868.75  67
 78  6.25   0'0   0'1s  4680   58'3s   1'6  2,918.75  67
 505  6.25   0'0   0'1s  4690   59'3s   1'6  2,968.75  22
 19,105  6.25   0'0   0'1s  4700   60'3s   1'6  3,018.75  8,408
 553  6.25   0'0   0'1s  4710   61'3s   1'6  3,068.75  32
 202  6.25   0'0   0'1s  4720   62'3s   1'6  3,118.75  3
 393  6.25   0'0   0'1s  4730   63'3s   1'6  3,168.75  13
 330  6.25   0'0   0'1s  4740   64'3s   1'6  3,218.75  22
 14,526  6.25   0'0   0'1s  4750   65'3s   1'6  3,268.75  5,522
 766  6.25   0'0   0'1s  4760   66'3s   1'6  3,318.75  10
 661  6.25   0'0   0'1s  4770   67'3s   1'6  3,368.75  10
 222  6.25   0'0   0'1s  4780   68'3s   1'6  3,418.75  0
 74  6.25   0'0   0'1s  4790   69'3s   1'6  3,468.75  1
 12,580  6.25   0'0   0'1s  4800   70'3s   1'6  3,518.75  7,450
 201  6.25   0'0   0'1s  4810   71'3s   1'6  3,568.75  10
 39  6.25   0'0   0'1s  4820   72'3s   1'6  3,618.75  0
 185  6.25   0'0   0'1s  4830   73'3s   1'6  3,668.75  1
 129  6.25   0'0   0'1s  4840   74'3s   1'6  3,718.75  0
 8,399  6.25   0'0   0'1s  4850   75'3s   1'6  3,768.75  348
 747  6.25   0'0   0'1s  4860   76'3s   1'6  3,818.75  9
 14,685  6.25   0'0   0'1s  4900   80'3s   1'6  4,018.75  563
 4,856  6.25   0'0   0'1s  4950   85'3s   1'6  4,268.75  66
 28,696  6.25   0'0   0'1s  5000   90'3s   1'6  4,518.75  316
 4,110  6.25   0'0   0'1s  5050   95'3s   1'6  4,768.75  50
 8,541  6.25   0'0   0'1s  5100   100'3s   1'6  5,018.75  69
 4,868  6.25   0'0   0'1s  5150   105'3s   1'6  5,268.75  22
 8,385  6.25   0'0   0'1s  5200   110'3s   1'6  5,518.75  453
 7,143  6.25   0'0   0'1s  5250   115'3s   1'6  5,768.75  0
 6,728  6.25   0'0   0'1s  5300   120'3s   1'6  6,018.75  2
 2,106  6.25   0'0   0'1s  5350   125'3s   1'6  6,268.75  0
 5,481  6.25   0'0   0'1s  5400   130'3s   1'6  6,518.75  11
 4,610  6.25   0'0   0'1s  5450   135'3s   1'6  6,768.75  10
 21,726  6.25   0'0   0'1s  5500   140'3s   1'6  7,018.75  0
 1,536  6.25   0'0   0'1s  5550   145'3s   1'6  7,268.75  0
 6,984  6.25   0'0   0'1s  5600   150'3s   1'6  7,518.75  0
 764  6.25   0'0   0'1s  5650   155'3s   1'6  7,768.75  0
 1,352  6.25   0'0   0'1s  5700   160'3s   1'6  8,018.75  0
 1,348  6.25   0'0   0'1s  5750   165'3s   1'6  8,268.75  0
 923  6.25   0'0   0'1s  5800   170'3s   1'6  8,518.75  0
 251  6.25   0'0   0'1s  5850   175'3s   1'6  8,768.75  0
 753  6.25   0'0   0'1s  5900   180'3s   1'6  9,018.75  0
 82  6.25   0'0   0'1s  5950   185'3s   1'6  9,268.75  0
 13,015  6.25   0'0   0'1s  6000   190'3s   1'6  9,518.75  0
 816  6.25   0'0   0'1s  6050   195'3s   1'6  9,768.75  0
 792  6.25   0'0   0'1s  6100   200'3s   1'6  10,018.75  0
 3,697  6.25   0'0   0'1s  6200   210'3s   1'6  10,518.75  0
 5,811  6.25   0'0   0'1s  6300   220'3s   1'6  11,018.75  0
 1,074  6.25   0'0   0'1s  6400   230'3s   1'6  11,518.75  0
 4,464  6.25   0'0   0'1s  6500   240'3s   1'6  12,018.75  0
 1,504  6.25   0'0   0'1s  6600   250'3s   1'6  12,518.75  0
 480  6.25   0'0   0'1s  6700   260'3s   1'6  13,018.75  0
 682  6.25   0'0   0'1s  6800   270'3s   1'6  13,518.75  0
 113  6.25   0'0   0'1s  6900   280'3s   1'6  14,018.75  0
 727  6.25   0'0   0'1s  7000   290'3s   1'6  14,518.75  0
 293  6.25   0'0   0'1s  7100   300'3s   1'6  15,018.75  0
 88  6.25   0'0   0'1s  7200   310'3s   1'6  15,518.75  0
 380  6.25   0'0   0'1s  7300   320'3s   1'6  16,018.75  0
 400  6.25   0'0   0'1s  7400   330'3s   1'7  16,518.75  0
 558  6.25   0'0   0'1s  7500   340'3s   1'7  17,018.75  0
 102  6.25   0'0   0'1s  7600   350'3s   1'7  17,518.75  0
 333  6.25   0'0   0'1s  7700   360'3s   1'7  18,018.75  0
 172  6.25   0'0   0'1s  7800   370'3s   1'7  18,518.75  0
 1,049  6.25   0'0   0'1s  7900   380'3s   1'7  19,018.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN