Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6725  95.6725  95.6700  95.6725  0.0025  95.6700  9:09A Jul 18
30 DAY FED F... Aug 25 @FF5Q  95.680  95.680  95.685  95.680  95.685  0.005  95.680  11:10A Jul 18
30 DAY FED F... Sep 25 @FF5U  95.735  95.735  95.750  95.735  95.745  0.010  95.735  11:37A Jul 18
30 DAY FED F... Oct 25 @FF5V  95.815  95.815  95.840  95.815  95.840  0.025  95.815  11:41A Jul 18
30 DAY FED F... Nov 25 @FF5X  95.930  95.935  95.960  95.935  95.960  0.030  95.930  11:37A Jul 18
30 DAY FED F... Dec 25 @FF5Z  96.045  96.055  96.080  96.055  96.075  0.030  96.045  11:36A Jul 18
30 DAY FED F... Jan 26 @FF6F  96.105  96.110  96.145  96.110  96.140  0.035  96.105  11:38A Jul 18
30 DAY FED F... Feb 26 @FF6G  96.200  96.205  96.245  96.205  96.240  0.040  96.200  11:40A Jul 18
30 DAY FED F... Mar 26 @FF6H  96.260  96.265  96.305  96.265  96.295  0.035  96.260  11:35A Jul 18
30 DAY FED F... Apr 26 @FF6J  96.345  96.355  96.395  96.355  96.385  0.040  96.345  11:31A Jul 18
30 DAY FED F... May 26 @FF6K  96.425  96.435  96.475  96.435  96.470  0.045  96.425  11:37A Jul 18
30 DAY FED F... Jun 26 @FF6M  96.485  96.505  96.535  96.495  96.530  0.045  96.485  11:38A Jul 18
30 DAY FED F... Jul 26 @FF6N  96.570  96.585  96.620  96.575  96.615  0.045  96.570  11:32A Jul 18
30 DAY FED F... Aug 26 @FF6Q  96.650  96.670  96.705  96.665  96.700  0.050  96.650  11:26A Jul 18
30 DAY FED F... Sep 26 @FF6U  96.690        96.700    96.690   
30 DAY FED F... Oct 26 @FF6V  96.745  96.790  96.795  96.780  96.790  0.045  96.745  7:42A Jul 18
30 DAY FED F... Nov 26 @FF6X  96.775        96.725    96.775   
30 DAY FED F... Dec 26 @FF6Z  96.795        96.795    96.795   
30 DAY FED F... Jan 27 @FF7F  96.810            96.810   
30 DAY FED F... Feb 27 @FF7G  96.860          -0.040  96.820s  2:01P Jul 17
30 DAY FED F... Mar 27 @FF7H  96.805            96.805   
30 DAY FED F... Apr 27 @FF7J  96.830          -0.040  96.790s  2:01P Jul 17
30 DAY FED F... May 27 @FF7K  96.805          -0.040  96.765s  2:01P Jul 17
30 DAY FED F... Jun 27 @FF7M  96.745            96.745   
30 DAY FED F... Jul 27 @FF7N  96.765          -0.040  96.725s  2:01P Jul 17
30 DAY FED F... Aug 27 @FF7Q  96.685          -0.040  96.645s  2:01P Jul 17
30 DAY FED F... Sep 27 @FF7U  96.685          -0.040  96.645s  2:01P Jul 17
30 DAY FED F... Oct 27 @FF7V  96.680          -0.040  96.640s  2:01P Jul 17
30 DAY FED F... Nov 27 @FF7X  96.660          -0.040  96.620s  2:01P Jul 17
30 DAY FED F... Dec 27 @FF7Z  96.600            96.600   
30 DAY FED F... Jan 28 @FF8F  96.625          -0.040  96.585s  2:01P Jul 17
30 DAY FED F... Feb 28 @FF8G  96.610          -0.040  96.570s  2:01P Jul 17
30 DAY FED F... Mar 28 @FF8H  96.595          -0.040  96.555s  2:01P Jul 17
30 DAY FED F... Apr 28 @FF8J  96.555          -0.040  96.515s  2:01P Jul 17
30 DAY FED F... May 28 @FF8K  96.530          -0.040  96.490s  2:01P Jul 17
30 DAY FED F... Jun 28 @FF8M  96.510          -0.040  96.470s  2:01P Jul 17
30 DAY FED F... Jul 28 @FF8N  96.490          -0.040  96.450s  2:01P Jul 17
30 DAY FED F... Aug 28 @FF8Q  96.410          -0.040  96.370s  2:01P Jul 17
30 DAY FED F... Sep 28 @FF8U  96.410          -0.040  96.370s  2:01P Jul 17
30 DAY FED F... Oct 28 @FF8V  96.405          -0.040  96.365s  2:01P Jul 17
30 DAY FED F... Nov 28 @FF8X  96.385          -0.040  96.345s  2:01P Jul 17
30 DAY FED F... Dec 28 @FF8Z  96.365          -0.040  96.325s  2:01P Jul 17
30 DAY FED F... Jan 29 @FF9F  96.350          -0.040  96.310s  2:01P Jul 17
30 DAY FED F... Feb 29 @FF9G  96.335          -0.040  96.295s  2:01P Jul 17
30 DAY FED F... Mar 29 @FF9H  96.320          -0.040  96.280s  2:01P Jul 17
30 DAY FED F... Apr 29 @FF9J  96.280          -0.040  96.240s  2:01P Jul 17
30 DAY FED F... May 29 @FF9K  96.255          -0.040  96.215s  2:01P Jul 17
30 DAY FED F... Jun 29 @FF9M  96.235          -0.040  96.195s  2:01P Jul 17
30 DAY FED F... Jul 29 @FF9N  96.215          -0.040  96.175s  2:01P Jul 17
30 DAY FED F... Aug 29 @FF9Q  96.135          -0.040  96.095s  2:01P Jul 17
30 DAY FED F... Sep 29 @FF9U  96.135          -0.040  96.095s  2:01P Jul 17
30 DAY FED F... Oct 29 @FF9V  96.130          -0.040  96.090s  2:01P Jul 17
30 DAY FED F... Nov 29 @FF9X  96.110          -0.040  96.070s  2:01P Jul 17
30 DAY FED F... Dec 29 @FF9Z  96.090          -0.040  96.050s  2:01P Jul 17
30 DAY FED F... Jan 30 @FF0F  96.075          -0.040  96.035s  2:01P Jul 17
30 DAY FED F... Feb 30 @FF0G  96.060          -0.040  96.020s  2:01P Jul 17
30 DAY FED F... Mar 30 @FF0H  96.045          -0.040  96.005s  2:01P Jul 17
30 DAY FED F... Apr 30 @FF0J  96.005          -0.040  95.965s  2:01P Jul 17
30 DAY FED F... May 30 @FF0K  95.980          -0.040  95.940s  2:01P Jul 17
30 DAY FED F... Jun 30 @FF0M  95.960          -0.040  95.920s  2:01P Jul 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  42,024
Open:  95.6725
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
9:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN