Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.4975  95.4975  95.4975  95.4975  95.4975  0.0000  95.4975  7:18P Dec 04
30 DAY FED F... Jan 25 @FF5F  95.615  95.610  95.610  95.610  95.610  -0.005  95.615  6:42P Dec 04
30 DAY FED F... Feb 25 @FF5G  95.675  95.670  95.670  95.665  95.665  -0.010  95.675  6:58P Dec 04
30 DAY FED F... Mar 25 @FF5H  95.740  95.730  95.730  95.725  95.725  -0.015  95.740  7:05P Dec 04
30 DAY FED F... Apr 25 @FF5J  95.845  95.835  95.835  95.825  95.825  -0.020  95.845  6:53P Dec 04
30 DAY FED F... May 25 @FF5K  95.920  95.915  95.915  95.905  95.905  -0.015  95.920  6:59P Dec 04
30 DAY FED F... Jun 25 @FF5M  95.990  95.975  95.975  95.975  95.975  -0.015  95.990  6:26P Dec 04
30 DAY FED F... Jul 25 @FF5N  96.065  96.055  96.055  96.050  96.050  -0.015  96.065  7:13P Dec 04
30 DAY FED F... Aug 25 @FF5Q  96.130  96.120  96.120  96.115  96.115  -0.015  96.130  6:26P Dec 04
30 DAY FED F... Sep 25 @FF5U  96.165  96.150  96.150  96.145  96.145  -0.020  96.165  6:59P Dec 04
30 DAY FED F... Oct 25 @FF5V  96.210  96.195  96.195  96.190  96.190  -0.020  96.210  7:10P Dec 04
30 DAY FED F... Nov 25 @FF5X  96.260  96.250  96.250  96.240  96.245  -0.015  96.260  5:54P Dec 04
30 DAY FED F... Dec 25 @FF5Z  96.290        96.275    96.290   
30 DAY FED F... Jan 26 @FF6F  96.305        96.290    96.305   
30 DAY FED F... Feb 26 @FF6G  96.335        96.300    96.335   
30 DAY FED F... Mar 26 @FF6H  96.345        96.300    96.345   
30 DAY FED F... Apr 26 @FF6J  96.360            96.360   
30 DAY FED F... May 26 @FF6K  96.365            96.365   
30 DAY FED F... Jun 26 @FF6M  96.365            96.365   
30 DAY FED F... Jul 26 @FF6N  96.330          0.055  96.385s  2:01P Dec 04
30 DAY FED F... Aug 26 @FF6Q  96.365            96.365   
30 DAY FED F... Sep 26 @FF6U  96.365            96.365   
30 DAY FED F... Oct 26 @FF6V  96.315          0.055  96.370s  2:01P Dec 04
30 DAY FED F... Nov 26 @FF6X  96.350            96.350   
30 DAY FED F... Dec 26 @FF6Z  96.565        96.495    96.565   
30 DAY FED F... Jan 27 @FF7F  96.550            96.550   
30 DAY FED F... Feb 27 @FF7G  96.480          0.055  96.535s  2:01P Dec 04
30 DAY FED F... Mar 27 @FF7H  96.465          0.055  96.520s  2:01P Dec 04
30 DAY FED F... Apr 27 @FF7J  96.425          0.055  96.480s  2:01P Dec 04
30 DAY FED F... May 27 @FF7K  96.400          0.055  96.455s  2:01P Dec 04
30 DAY FED F... Jun 27 @FF7M  96.380          0.055  96.435s  2:01P Dec 04
30 DAY FED F... Jul 27 @FF7N  96.360          0.055  96.415s  2:01P Dec 04
30 DAY FED F... Aug 27 @FF7Q  96.280          0.055  96.335s  2:01P Dec 04
30 DAY FED F... Sep 27 @FF7U  96.280          0.055  96.335s  2:01P Dec 04
30 DAY FED F... Oct 27 @FF7V  96.275          0.055  96.330s  2:01P Dec 04
30 DAY FED F... Nov 27 @FF7X  96.255          0.055  96.310s  2:01P Dec 04
30 DAY FED F... Dec 27 @FF7Z  96.235          0.055  96.290s  2:01P Dec 04
30 DAY FED F... Jan 28 @FF8F  96.220          0.055  96.275s  2:01P Dec 04
30 DAY FED F... Feb 28 @FF8G  96.205          0.055  96.260s  2:01P Dec 04
30 DAY FED F... Mar 28 @FF8H  96.190          0.055  96.245s  2:01P Dec 04
30 DAY FED F... Apr 28 @FF8J  96.150          0.055  96.205s  2:01P Dec 04
30 DAY FED F... May 28 @FF8K  96.125          0.055  96.180s  2:01P Dec 04
30 DAY FED F... Jun 28 @FF8M  96.105          0.055  96.160s  2:01P Dec 04
30 DAY FED F... Jul 28 @FF8N  96.085          0.055  96.140s  2:01P Dec 04
30 DAY FED F... Aug 28 @FF8Q  96.005          0.055  96.060s  2:01P Dec 04
30 DAY FED F... Sep 28 @FF8U  96.005          0.055  96.060s  2:01P Dec 04
30 DAY FED F... Oct 28 @FF8V  96.000          0.055  96.055s  2:01P Dec 04
30 DAY FED F... Nov 28 @FF8X  95.980          0.055  96.035s  2:01P Dec 04
30 DAY FED F... Dec 28 @FF8Z  95.960          0.055  96.015s  2:01P Dec 04
30 DAY FED F... Jan 29 @FF9F  95.945          0.055  96.000s  2:01P Dec 04
30 DAY FED F... Feb 29 @FF9G  95.930          0.055  95.985s  2:01P Dec 04
30 DAY FED F... Mar 29 @FF9H  95.915          0.055  95.970s  2:01P Dec 04
30 DAY FED F... Apr 29 @FF9J  95.875          0.055  95.930s  2:01P Dec 04
30 DAY FED F... May 29 @FF9K  95.850          0.055  95.905s  2:01P Dec 04
30 DAY FED F... Jun 29 @FF9M  95.830          0.055  95.885s  2:01P Dec 04
30 DAY FED F... Jul 29 @FF9N  95.810          0.055  95.865s  2:01P Dec 04
30 DAY FED F... Aug 29 @FF9Q  95.730          0.055  95.785s  2:01P Dec 04
30 DAY FED F... Sep 29 @FF9U  95.730          0.055  95.785s  2:01P Dec 04
30 DAY FED F... Oct 29 @FF9V  95.725          0.055  95.780s  2:01P Dec 04
30 DAY FED F... Nov 29 @FF9X  95.705          0.055  95.760s  2:01P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.4975
Change: 
Bid:  95.4950
Ask:  95.4975
Today's High:  95.4975
Today's Low:  95.4975
Volume:  81,726
Open:  95.4975
Settle:  95.4975
Prev:  95.4975
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
7:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN