Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 25 @FF5Q  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  10:37P Aug 12
30 DAY FED F... Sep 25 @FF5U  95.775  95.775  95.775  95.775  95.775  0.000  95.775  10:32P Aug 12
30 DAY FED F... Oct 25 @FF5V  95.915  95.920  95.920  95.915  95.915  0.000  95.915  10:32P Aug 12
30 DAY FED F... Nov 25 @FF5X  96.065  96.070  96.075  96.070  96.070  0.005  96.065  10:32P Aug 12
30 DAY FED F... Dec 25 @FF5Z  96.205  96.215  96.215  96.210  96.210  0.005  96.205  9:36P Aug 12
30 DAY FED F... Jan 26 @FF6F  96.285  96.290  96.295  96.285  96.285  0.000  96.285  8:12P Aug 12
30 DAY FED F... Feb 26 @FF6G  96.390  96.400  96.400  96.385  96.390  0.000  96.390  9:04P Aug 12
30 DAY FED F... Mar 26 @FF6H  96.440  96.445  96.450  96.445  96.445  0.005  96.440  6:59P Aug 12
30 DAY FED F... Apr 26 @FF6J  96.520  96.525  96.530  96.520  96.520  0.000  96.520  9:26P Aug 12
30 DAY FED F... May 26 @FF6K  96.585  96.590  96.595  96.585  96.590  0.005  96.585  9:57P Aug 12
30 DAY FED F... Jun 26 @FF6M  96.645  96.640  96.645  96.640  96.645  0.000  96.645  10:51P Aug 12
30 DAY FED F... Jul 26 @FF6N  96.725  96.720  96.725  96.720  96.725  0.000  96.725  9:55P Aug 12
30 DAY FED F... Aug 26 @FF6Q  96.795  96.785  96.790  96.785  96.785  -0.010  96.795  8:10P Aug 12
30 DAY FED F... Sep 26 @FF6U  96.830  96.825  96.825  96.825  96.825  -0.005  96.830  7:33P Aug 12
30 DAY FED F... Oct 26 @FF6V  96.885        96.885    96.885   
30 DAY FED F... Nov 26 @FF6X  96.925        96.880    96.925   
30 DAY FED F... Dec 26 @FF6Z  96.955        96.960    96.955   
30 DAY FED F... Jan 27 @FF7F  96.975            96.975   
30 DAY FED F... Feb 27 @FF7G  97.000            97.000   
30 DAY FED F... Mar 27 @FF7H  96.985            96.985   
30 DAY FED F... Apr 27 @FF7J  96.985          0.015  97.000s  2:01P Aug 12
30 DAY FED F... May 27 @FF7K  96.960          0.015  96.975s  2:01P Aug 12
30 DAY FED F... Jun 27 @FF7M  96.955            96.955   
30 DAY FED F... Jul 27 @FF7N  96.920          0.015  96.935s  2:01P Aug 12
30 DAY FED F... Aug 27 @FF7Q  96.840          0.015  96.855s  2:01P Aug 12
30 DAY FED F... Sep 27 @FF7U  96.840          0.015  96.855s  2:01P Aug 12
30 DAY FED F... Oct 27 @FF7V  96.835          0.015  96.850s  2:01P Aug 12
30 DAY FED F... Nov 27 @FF7X  96.815          0.015  96.830s  2:01P Aug 12
30 DAY FED F... Dec 27 @FF7Z  96.810            96.810   
30 DAY FED F... Jan 28 @FF8F  96.780          0.015  96.795s  2:01P Aug 12
30 DAY FED F... Feb 28 @FF8G  96.765          0.015  96.780s  2:01P Aug 12
30 DAY FED F... Mar 28 @FF8H  96.750          0.015  96.765s  2:01P Aug 12
30 DAY FED F... Apr 28 @FF8J  96.710          0.015  96.725s  2:01P Aug 12
30 DAY FED F... May 28 @FF8K  96.685          0.015  96.700s  2:01P Aug 12
30 DAY FED F... Jun 28 @FF8M  96.665          0.015  96.680s  2:01P Aug 12
30 DAY FED F... Jul 28 @FF8N  96.645          0.015  96.660s  2:01P Aug 12
30 DAY FED F... Aug 28 @FF8Q  96.565          0.015  96.580s  2:01P Aug 12
30 DAY FED F... Sep 28 @FF8U  96.565          0.015  96.580s  2:01P Aug 12
30 DAY FED F... Oct 28 @FF8V  96.560          0.015  96.575s  2:01P Aug 12
30 DAY FED F... Nov 28 @FF8X  96.540          0.015  96.555s  2:01P Aug 12
30 DAY FED F... Dec 28 @FF8Z  96.520          0.015  96.535s  2:01P Aug 12
30 DAY FED F... Jan 29 @FF9F  96.505          0.015  96.520s  2:01P Aug 12
30 DAY FED F... Feb 29 @FF9G  96.490          0.015  96.505s  2:01P Aug 12
30 DAY FED F... Mar 29 @FF9H  96.475          0.015  96.490s  2:01P Aug 12
30 DAY FED F... Apr 29 @FF9J  96.435          0.015  96.450s  2:01P Aug 12
30 DAY FED F... May 29 @FF9K  96.410          0.015  96.425s  2:01P Aug 12
30 DAY FED F... Jun 29 @FF9M  96.390          0.015  96.405s  2:01P Aug 12
30 DAY FED F... Jul 29 @FF9N  96.370          0.015  96.385s  2:01P Aug 12
30 DAY FED F... Aug 29 @FF9Q  96.290          0.015  96.305s  2:01P Aug 12
30 DAY FED F... Sep 29 @FF9U  96.290          0.015  96.305s  2:01P Aug 12
30 DAY FED F... Oct 29 @FF9V  96.285          0.015  96.300s  2:01P Aug 12
30 DAY FED F... Nov 29 @FF9X  96.265          0.015  96.280s  2:01P Aug 12
30 DAY FED F... Dec 29 @FF9Z  96.245          0.015  96.260s  2:01P Aug 12
30 DAY FED F... Jan 30 @FF0F  96.230          0.015  96.245s  2:01P Aug 12
30 DAY FED F... Feb 30 @FF0G  96.215          0.015  96.230s  2:01P Aug 12
30 DAY FED F... Mar 30 @FF0H  96.200          0.015  96.215s  2:01P Aug 12
30 DAY FED F... Apr 30 @FF0J  96.160          0.015  96.175s  2:01P Aug 12
30 DAY FED F... May 30 @FF0K  96.135          0.015  96.150s  2:01P Aug 12
30 DAY FED F... Jun 30 @FF0M  96.115          0.015  96.130s  2:01P Aug 12
30 DAY FED F... Jul 30 @FF0N  96.095          0.015  96.110s  2:01P Aug 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Q)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  58,109
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Aug-12-2025
10:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, August 8, 2025 12:25PM CDT
@FF5Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN