Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  581'6  581'6  586'4  578'2  583'6  2'0  581'6  8:30A Jun 05
WHEAT  Sep 26 @W6U  595'2  595'2  599'2  591'6  596'4  1'2  595'2  8:30A Jun 05
WHEAT  Dec 26 @W6Z  613'4  613'2  617'0  610'2  614'4  1'0  613'4  8:30A Jun 05
WHEAT  Mar 27 @W7H  630'6  630'0  633'4  627'2  631'0  0'2  630'6  8:30A Jun 05
WHEAT  May 27 @W7K  642'0  642'0  644'2  638'4  642'2  0'2  642'0  8:30A Jun 05
WHEAT  Jul 27 @W7N  650'0  650'0  651'6  646'4  651'0  1'0  650'0  7:28A Jun 05
WHEAT  Sep 27 @W7U  661'6  662'0  662'0  660'4  661'2  -0'4  661'6  6:19A Jun 05
WHEAT  Dec 27 @W7Z  677'4  675'0  677'6  675'0  676'6  -0'6  677'4  7:06A Jun 05
WHEAT  Mar 28 @W8H  689'0        684'0  0'0  689'0  1:15P Jun 04
WHEAT  May 28 @W8K  691'4        684'0  0'0  691'4  1:15P Jun 04
WHEAT  Jul 28 @W8N  671'6        683'0  0'0  671'6  1:15P Jun 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  620'2  621'0  622'6  615'6  619'6  -0'4  620'2  8:30A Jun 05
KC HRW WHEAT  Sep 26 @KW6U  632'0  632'6  634'0  627'6  633'6  1'6  632'0  7:44A Jun 05
KC HRW WHEAT  Dec 26 @KW6Z  648'4  648'4  650'0  644'2  647'4  -1'0  648'4  8:30A Jun 05
KC HRW WHEAT  Mar 27 @KW7H  662'6  663'0  663'0  658'6  660'6  -2'0  662'6  8:30A Jun 05
KC HRW WHEAT  May 27 @KW7K  672'6  672'2  672'6  669'0  671'6  -1'0  672'6  7:42A Jun 05
KC HRW WHEAT  Jul 27 @KW7N  678'2  677'4  677'4  674'2  677'4  -0'6  678'2  7:20A Jun 05
KC HRW WHEAT  Sep 27 @KW7U  692'6  688'0  688'0  685'4  686'6  -5'0  687'6s  1:15P Jun 04
KC HRW WHEAT  Dec 27 @KW7Z  706'4  705'6  705'6  696'4  699'0  -4'2  702'2s  1:15P Jun 04
KC HRW WHEAT  Mar 28 @KW8H  715'6        715'0  -5'0  710'6s  1:15P Jun 04
KC HRW WHEAT  May 28 @KW8K  713'2          -4'0  709'2s  1:15P Jun 04
KC HRW WHEAT  Jul 28 @KW8N  685'6        693'0  -3'0  682'6s  1:15P Jun 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2100  6.2150  6.2400  6.2150  6.2275  0.0175  6.2100  8:30A Jun 05
HARD RED SPR... Sep 26 @MW6U  6.4725  6.4900  6.5075  6.4800  6.4925  0.0200  6.4725  8:30A Jun 05
HARD RED SPR... Dec 26 @MW6Z  6.6900  6.7100  6.7300  6.7000  6.7025  0.0125  6.6900  6:44A Jun 05
HARD RED SPR... Mar 27 @MW7H  6.8625  6.8850  6.9000  6.8775  6.9000  0.0375  6.8625  3:31A Jun 05
HARD RED SPR... May 27 @MW7K  6.9750  6.9500  6.9575  6.9400  6.9550  -0.0250  6.9500s  1:30P Jun 04
HARD RED SPR... Jul 27 @MW7N  7.0175  7.0300  7.0325  6.9800  7.0025  -0.0025  7.0150s  1:30P Jun 04
HARD RED SPR... Sep 27 @MW7U  6.9050  6.9000  6.9325  6.8500  6.9325  0.0250  6.9300s  1:30P Jun 04
HARD RED SPR... Dec 27 @MW7Z  6.8725  6.8850  6.8850  6.8850  6.8850  0.0825  6.9550s  1:30P Jun 04
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  583'6
Change:  2'0
Bid:  583'4
Ask:  583'6
Today's High:  586'4
Today's Low:  578'2
Volume:  87,580
Open:  581'6
Settle:  581'6
Prev:  581'6
Contract High: 
Contract Low: 
Updated:  Jun-05-2026
8:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN