Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  599'4  606'4  611'0  606'4  611'0  11'4  599'4  12:57P Jul 09
WHEAT  Sep 26 @W6U  607'6  606'6  621'2  602'2  619'0  11'2  607'6  12:58P Jul 09
WHEAT  Dec 26 @W6Z  623'2  621'2  635'4  618'0  633'4  10'2  623'2  12:58P Jul 09
WHEAT  Mar 27 @W7H  637'0  641'0  648'0  631'4  646'0  9'0  637'0  12:58P Jul 09
WHEAT  May 27 @W7K  645'2  642'0  655'0  639'4  653'6  8'4  645'2  12:56P Jul 09
WHEAT  Jul 27 @W7N  649'2  645'0  658'4  643'4  658'0  8'6  649'2  12:46P Jul 09
WHEAT  Sep 27 @W7U  659'4  657'2  668'6  654'2  667'6  8'2  659'4  12:57P Jul 09
WHEAT  Dec 27 @W7Z  675'2  673'6  683'6  670'2  683'2  8'0  675'2  12:47P Jul 09
WHEAT  Mar 28 @W8H  687'0  694'6  694'6  694'6  694'6  7'6  687'0  12:24P Jul 09
WHEAT  May 28 @W8K  690'0  689'0  689'0  689'0  689'0  -1'0  690'0  11:58A Jul 09
WHEAT  Jul 28 @W8N  674'4  680'0  680'0  672'0  672'0  -2'4  674'4  11:58A Jul 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'2  630'0  643'4  630'0  643'4  9'2  634'2  11:30A Jul 09
KC HRW WHEAT  Sep 26 @KW6U  645'2  643'6  659'2  639'0  653'6  8'4  645'2  12:58P Jul 09
KC HRW WHEAT  Dec 26 @KW6Z  659'6  658'0  672'6  653'4  667'6  8'0  659'6  12:58P Jul 09
KC HRW WHEAT  Mar 27 @KW7H  671'6  666'4  684'2  666'0  679'6  8'0  671'6  12:57P Jul 09
KC HRW WHEAT  May 27 @KW7K  679'6  680'4  691'0  673'6  687'4  7'6  679'6  12:58P Jul 09
KC HRW WHEAT  Jul 27 @KW7N  682'2  684'4  693'4  676'4  690'4  8'2  682'2  12:55P Jul 09
KC HRW WHEAT  Sep 27 @KW7U  689'6  696'0  700'6  696'0  698'6  9'0  689'6  12:52P Jul 09
KC HRW WHEAT  Dec 27 @KW7Z  702'2  711'0  711'0  710'0  710'0  7'6  702'2  11:25A Jul 09
KC HRW WHEAT  Mar 28 @KW8H  718'6        715'4  -7'4  711'2s  1:15P Jul 08
KC HRW WHEAT  May 28 @KW8K  713'6          -6'0  707'6s  1:15P Jul 08
KC HRW WHEAT  Jul 28 @KW8N  685'4  686'2  686'2  686'2  686'2  -5'6  679'6s  1:15P Jul 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 08
HARD RED SPR... Sep 26 @MW6U  6.3075  6.2975  6.4175  6.2750  6.3875  0.0800  6.3075  12:58P Jul 09
HARD RED SPR... Dec 26 @MW6Z  6.5275  6.5175  6.6275  6.4900  6.6000  0.0725  6.5275  12:57P Jul 09
HARD RED SPR... Mar 27 @MW7H  6.7225  6.7325  6.8125  6.7250  6.7950  0.0725  6.7225  12:49P Jul 09
HARD RED SPR... May 27 @MW7K  6.8500  6.9075  6.9375  6.9000  6.9200  0.0700  6.8500  12:49P Jul 09
HARD RED SPR... Jul 27 @MW7N  6.9350  6.9950  7.0250  6.9700  6.9725  0.0375  6.9350  12:48P Jul 09
HARD RED SPR... Sep 27 @MW7U  6.9900  7.0000  7.0700  6.9950  7.0275  0.0375  6.9900  12:48P Jul 09
HARD RED SPR... Dec 27 @MW7Z  7.1350  7.1975  7.1975  7.1125  7.1125  -0.0225  7.1350  12:11P Jul 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  611'0
Change:  11'4
Bid:  610'4
Ask:  612'2
Today's High:  611'0
Today's Low:  606'4
Volume:  52
Open:  606'4
Settle:  599'4
Prev:  599'4
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
12:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN