Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  584'4  582'4  589'2  571'0  588'4  4'0  584'4  1:02P Jun 15
WHEAT  Sep 26 @W6U  595'6  594'2  600'2  582'2  599'4  3'6  595'6  1:02P Jun 15
WHEAT  Dec 26 @W6Z  612'0  610'2  616'4  598'4  615'4  3'4  612'0  1:02P Jun 15
WHEAT  Mar 27 @W7H  626'0  623'0  630'2  613'2  629'2  3'2  626'0  1:01P Jun 15
WHEAT  May 27 @W7K  635'4  632'2  639'4  623'0  638'4  3'0  635'4  1:02P Jun 15
WHEAT  Jul 27 @W7N  642'2  638'0  646'6  630'2  645'0  2'6  642'2  1:01P Jun 15
WHEAT  Sep 27 @W7U  654'0  648'4  658'0  642'2  656'0  2'0  654'0  12:43P Jun 15
WHEAT  Dec 27 @W7Z  670'4  667'0  674'0  659'4  673'0  2'4  670'4  12:07P Jun 15
WHEAT  Mar 28 @W8H  682'2        685'2  0'0  682'2  1:15P Jun 12
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 12
WHEAT  Jul 28 @W8N  669'4  663'4  663'4  663'4  663'4  -6'0  669'4  8:30A Jun 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'4  633'6  640'2  621'4  637'0  2'4  634'4  1:01P Jun 15
KC HRW WHEAT  Sep 26 @KW6U  640'6  640'2  646'0  627'6  642'4  1'6  640'6  1:02P Jun 15
KC HRW WHEAT  Dec 26 @KW6Z  654'0  653'4  659'0  641'0  656'2  2'2  654'0  1:02P Jun 15
KC HRW WHEAT  Mar 27 @KW7H  665'4  663'0  669'6  652'6  667'2  1'6  665'4  1:01P Jun 15
KC HRW WHEAT  May 27 @KW7K  673'2  669'6  676'4  660'2  674'0  0'6  673'2  1:01P Jun 15
KC HRW WHEAT  Jul 27 @KW7N  677'0  674'0  680'4  665'2  679'0  2'0  677'0  1:02P Jun 15
KC HRW WHEAT  Sep 27 @KW7U  686'6  684'0  686'4  674'4  686'4  -0'2  686'6  12:54P Jun 15
KC HRW WHEAT  Dec 27 @KW7Z  701'4  699'0  701'4  691'0  701'4  0'0  701'4  12:54P Jun 15
KC HRW WHEAT  Mar 28 @KW8H  714'4        715'0  -3'6  710'6s  1:15P Jun 12
KC HRW WHEAT  May 28 @KW8K  711'6          -3'6  708'0s  1:15P Jun 12
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  -3'6  682'2s  1:15P Jun 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1825  6.1825  6.1825  6.0950  6.1375  -0.0450  6.1825  1:02P Jun 15
HARD RED SPR... Sep 26 @MW6U  6.4200  6.4250  6.4350  6.3425  6.3750  -0.0450  6.4200  1:02P Jun 15
HARD RED SPR... Dec 26 @MW6Z  6.6475  6.6400  6.6750  6.5700  6.5950  -0.0525  6.6475  1:02P Jun 15
HARD RED SPR... Mar 27 @MW7H  6.8325  6.8200  6.8825  6.7725  6.7775  -0.0550  6.8325  12:49P Jun 15
HARD RED SPR... May 27 @MW7K  6.9175  6.9100  6.9800  6.8700  6.8775  -0.0400  6.9175  12:49P Jun 15
HARD RED SPR... Jul 27 @MW7N  6.9400  7.1775  7.2000  6.9400  6.9500  0.0100  6.9400  12:49P Jun 15
HARD RED SPR... Sep 27 @MW7U  6.9600  6.9900  7.1625  6.8925  6.9125  -0.0475  6.9600  12:36P Jun 15
HARD RED SPR... Dec 27 @MW7Z  6.8975  7.0000  7.0275  6.9925  7.0275  0.1300  6.8975  12:35P Jun 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'4
Change:  4'0
Bid:  588'2
Ask:  588'4
Today's High:  589'2
Today's Low:  571'0
Volume:  83,013
Open:  582'4
Settle:  584'4
Prev:  584'4
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
1:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN