Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  586'6  587'4  593'4  583'2  593'2  6'4  586'6  9:24A Jun 24
WHEAT  Sep 26 @W6U  597'0  598'0  603'6  593'4  603'4  6'4  597'0  9:24A Jun 24
WHEAT  Dec 26 @W6Z  613'6  614'6  620'2  610'4  620'0  6'2  613'6  9:24A Jun 24
WHEAT  Mar 27 @W7H  628'4  628'4  634'6  625'4  634'6  6'2  628'4  9:24A Jun 24
WHEAT  May 27 @W7K  637'6  638'0  642'6  635'0  642'4  4'6  637'6  9:22A Jun 24
WHEAT  Jul 27 @W7N  643'2  643'4  648'0  640'4  647'6  4'4  643'2  9:22A Jun 24
WHEAT  Sep 27 @W7U  654'0  655'2  658'4  655'0  658'4  4'4  654'0  9:17A Jun 24
WHEAT  Dec 27 @W7Z  670'0  668'0  671'4  668'0  671'0  1'0  670'0  8:37A Jun 24
WHEAT  Mar 28 @W8H  681'4        694'4  0'0  681'4  1:15P Jun 23
WHEAT  May 28 @W8K  684'6        698'0  0'0  684'6  1:15P Jun 23
WHEAT  Jul 28 @W8N  670'6        685'0  0'0  670'6  1:15P Jun 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  618'2  620'0  624'6  616'0  622'4  4'2  618'2  9:24A Jun 24
KC HRW WHEAT  Sep 26 @KW6U  625'2  628'4  632'0  622'6  630'4  5'2  625'2  9:24A Jun 24
KC HRW WHEAT  Dec 26 @KW6Z  639'4  642'0  646'0  637'2  645'4  6'0  639'4  9:24A Jun 24
KC HRW WHEAT  Mar 27 @KW7H  651'6  652'6  657'4  649'4  656'0  4'2  651'6  9:15A Jun 24
KC HRW WHEAT  May 27 @KW7K  659'6  660'0  666'0  657'6  666'0  6'2  659'6  9:24A Jun 24
KC HRW WHEAT  Jul 27 @KW7N  663'0  664'0  668'2  661'0  667'4  4'4  663'0  8:56A Jun 24
KC HRW WHEAT  Sep 27 @KW7U  672'2  672'6  676'2  672'6  675'4  3'2  672'2  9:00A Jun 24
KC HRW WHEAT  Dec 27 @KW7Z  686'0  689'0  689'0  689'0  689'0  3'0  686'0  9:07A Jun 24
KC HRW WHEAT  Mar 28 @KW8H  709'0        715'0  -14'4  694'4s  1:15P Jun 23
KC HRW WHEAT  May 28 @KW8K  704'2          -14'4  689'6s  1:15P Jun 23
KC HRW WHEAT  Jul 28 @KW8N  668'4        693'0  -13'6  654'6s  1:15P Jun 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8800  5.8900  5.9325  5.8125  5.8375  -0.0425  5.8800  9:24A Jun 24
HARD RED SPR... Sep 26 @MW6U  6.1750  6.1825  6.2325  6.1525  6.1825  0.0075  6.1750  9:24A Jun 24
HARD RED SPR... Dec 26 @MW6Z  6.4125  6.4475  6.4625  6.3900  6.4200  0.0075  6.4125  9:24A Jun 24
HARD RED SPR... Mar 27 @MW7H  6.6225  6.6425  6.6550  6.6125  6.6350  0.0125  6.6225  9:24A Jun 24
HARD RED SPR... May 27 @MW7K  6.7450  6.7825  6.7825  6.7375  6.7600  0.0150  6.7450  9:23A Jun 24
HARD RED SPR... Jul 27 @MW7N  6.8500  6.8900  6.8925  6.8700  6.8925  0.0425  6.8500  9:21A Jun 24
HARD RED SPR... Sep 27 @MW7U  6.8400  6.8975  6.9025  6.8975  6.9025  0.0625  6.8400  9:21A Jun 24
HARD RED SPR... Dec 27 @MW7Z  7.1275        7.0825  -0.1400  6.9875s  1:30P Jun 23
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  593'2
Change:  6'4
Bid:  593'2
Ask:  593'4
Today's High:  593'4
Today's Low:  583'2
Volume:  36,381
Open:  587'4
Settle:  586'6
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-24-2026
9:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN