Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  592'0  590'6  590'6  590'6  590'6  -1'2  592'0  7:24P Jul 01
WHEAT  Sep 26 @W6U  600'0  600'0  600'6  597'0  600'4  0'4  600'0  11:37P Jul 01
WHEAT  Dec 26 @W6Z  614'4  613'4  614'6  611'4  614'6  0'2  614'4  11:37P Jul 01
WHEAT  Mar 27 @W7H  627'0  625'0  626'6  623'2  626'4  -0'4  627'0  11:37P Jul 01
WHEAT  May 27 @W7K  634'4  632'2  633'6  630'6  633'6  -0'6  634'4  11:37P Jul 01
WHEAT  Jul 27 @W7N  638'6  637'2  637'6  635'0  637'6  -1'0  638'6  11:02P Jul 01
WHEAT  Sep 27 @W7U  649'6  646'6  648'0  646'6  648'0  -1'6  649'6  9:54P Jul 01
WHEAT  Dec 27 @W7Z  666'2  663'4  664'2  663'4  664'2  -2'0  666'2  8:10P Jul 01
WHEAT  Mar 28 @W8H  678'0        681'2  0'0  678'0  1:15P Jul 01
WHEAT  May 28 @W8K  681'2        671'0  0'0  681'2  1:15P Jul 01
WHEAT  Jul 28 @W8N  666'2        670'0  0'0  666'2  1:15P Jul 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  623'2  620'6  620'6  620'6  620'6  -2'4  623'2  7:02P Jul 01
KC HRW WHEAT  Sep 26 @KW6U  635'0  635'0  635'0  628'4  633'4  -1'4  635'0  11:37P Jul 01
KC HRW WHEAT  Dec 26 @KW6Z  649'0  649'2  649'2  643'2  647'6  -1'2  649'0  11:11P Jul 01
KC HRW WHEAT  Mar 27 @KW7H  661'0  655'4  659'2  655'2  659'2  -1'6  661'0  11:11P Jul 01
KC HRW WHEAT  May 27 @KW7K  668'6  662'6  667'2  662'6  667'2  -1'4  668'6  10:10P Jul 01
KC HRW WHEAT  Jul 27 @KW7N  672'2  665'6  670'4  665'6  670'4  -1'6  672'2  8:58P Jul 01
KC HRW WHEAT  Sep 27 @KW7U  674'2  676'0  681'4  676'0  681'4  6'0  680'2s  1:15P Jul 01
KC HRW WHEAT  Dec 27 @KW7Z  688'6  693'2  693'2  693'2  693'2  5'2  694'0s  1:17P Jul 01
KC HRW WHEAT  Mar 28 @KW8H  698'0        715'0  4'6  702'6s  1:15P Jul 01
KC HRW WHEAT  May 28 @KW8K  693'4          4'6  698'2s  1:15P Jul 01
KC HRW WHEAT  Jul 28 @KW8N  666'6        693'0  4'6  671'4s  1:15P Jul 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7650  5.7275  5.8775  5.7275  5.8750  0.1350  5.9000s  1:30P Jul 01
HARD RED SPR... Sep 26 @MW6U  6.1850  6.1850  6.1900  6.1800  6.1900  0.0050  6.1850  9:39P Jul 01
HARD RED SPR... Dec 26 @MW6Z  6.4175  6.4150  6.4250  6.4100  6.4225  0.0050  6.4175  9:39P Jul 01
HARD RED SPR... Mar 27 @MW7H  6.5275  6.5750  6.6425  6.5750  6.6300  0.0975  6.6250s  1:30P Jul 01
HARD RED SPR... May 27 @MW7K  6.6400  6.7200  6.7500  6.7200  6.7400  0.1000  6.7400s  1:30P Jul 01
HARD RED SPR... Jul 27 @MW7N  6.7475  6.8500  6.8625  6.8350  6.8350  0.1025  6.8500s  1:30P Jul 01
HARD RED SPR... Sep 27 @MW7U  6.8025  6.9200  6.9375  6.9200  6.9300  0.1325  6.9350s  1:30P Jul 01
HARD RED SPR... Dec 27 @MW7Z  6.9500  7.0000  7.0000  7.0000  7.0000  0.1275  7.0775s  1:30P Jul 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  590'6
Change:  -1'2
Bid:  592'2
Ask:  593'2
Today's High:  590'6
Today's Low:  590'6
Volume:  176
Open:  590'6
Settle:  592'0
Prev:  592'0
Contract High: 
Contract Low: 
Updated:  Jul-01-2026
7:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN