Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Oct 26 @CB6V  135.500        135.500  0.000  135.500s  1:10P Oct 22
BUTTER - CAS... Nov 26 @CB6X  140.000  139.000  140.500  138.300  138.300  0.000  140.000s  3:01P Oct 22
BUTTER - CAS... Dec 26 @CB6Z  143.000  142.125  143.300  141.775  142.000  -1.000  142.000s  2:50P Oct 22
BUTTER - CAS... Jan 27 @CB7F  145.250  145.000  146.000  143.425  143.450  -1.800  143.450s  1:21P Oct 22
BUTTER - CAS... Feb 27 @CB7G  148.000  148.700  148.700  146.050  146.050  -1.500  146.500s  2:46P Oct 22
BUTTER - CAS... Mar 27 @CB7H  155.450  155.000  155.000  153.500  153.500  -1.700  153.750s  2:46P Oct 22
BUTTER - CAS... Apr 27 @CB7J  159.950  158.000  158.000  156.500  156.500  -2.650  157.300s  2:46P Oct 22
BUTTER - CAS... May 27 @CB7K  161.575  158.500  159.000  158.500  158.500  -3.075  158.500s  1:10P Oct 22
BUTTER - CAS... Jun 27 @CB7M  159.950  160.125  161.025  160.125  161.000  1.050  161.000s  3:38P Oct 22
BUTTER - CAS... Jul 27 @CB7N  162.425        162.425  0.000  162.425s  1:10P Oct 22
BUTTER - CAS... Aug 27 @CB7Q  164.900        164.250  0.000  164.900s  1:10P Oct 22
BUTTER - CAS... Sep 27 @CB7U  168.000        167.000  0.000  168.000s  1:10P Oct 22
BUTTER - CAS... Oct 27 @CB7V  169.700        169.100  0.000  169.700s  1:10P Oct 22
BUTTER - CAS... Nov 27 @CB7X  171.000        171.000  0.000  171.000s  1:10P Oct 22
BUTTER - CAS... Dec 27 @CB7Z  170.000        168.675  0.000  170.000s  1:10P Oct 22
BUTTER - CAS... Jan 28 @CB8F  175.000        201.000  0.000  175.000s  1:10P Oct 22
BUTTER - CAS... Feb 28 @CB8G  180.000        201.000  0.000  180.000s  1:10P Oct 22
BUTTER - CAS... Mar 28 @CB8H  190.000        201.000  0.000  190.000s  1:10P Oct 22
BUTTER - CAS... Apr 28 @CB8J  194.000        201.000  0.000  194.000s  1:10P Oct 22
BUTTER - CAS... May 28 @CB8K  198.000        201.000  0.000  198.000s  1:10P Oct 22
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Oct 22
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Oct 22
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Oct 22
BUTTER - CAS... Sep 28 @CB8U  242.800          0.000  242.800s  1:10P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6V)
Exchange:  CME
Last Trade:  135.500
Change: 
Bid:  135.000
Ask:  136.500
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  135.500s
Prev:  135.500
Contract High: 
Contract Low: 
Updated:  Oct-22-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@CB6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN