Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  167.750  168.000  168.500  168.000  168.000  0.250  168.000  1:10P Jun 10
BUTTER - CAS... Jul 26 @CB6N  172.000  173.000  173.000  168.500  169.500  -2.500  169.500  1:10P Jun 10
BUTTER - CAS... Aug 26 @CB6Q  175.750  175.050  175.550  170.825  173.000  -2.750  173.000  1:12P Jun 10
BUTTER - CAS... Sep 26 @CB6U  180.000  179.525  180.250  176.850  177.500  -2.500  177.500  1:10P Jun 10
BUTTER - CAS... Oct 26 @CB6V  184.200  183.500  184.250  181.500  181.500  -2.700  181.500  1:10P Jun 10
BUTTER - CAS... Nov 26 @CB6X  186.000  185.000  186.000  183.800  185.000  -1.000  183.800  1:23P Jun 10
BUTTER - CAS... Dec 26 @CB6Z  186.975  185.025  187.000  185.025  185.250  -1.725  185.250  1:10P Jun 10
BUTTER - CAS... Jan 27 @CB7F  188.500  187.000  187.000  186.950  187.000  -1.500  187.000  1:10P Jun 10
BUTTER - CAS... Feb 27 @CB7G  187.025  187.000  188.000  187.000  188.000  0.975  188.000  1:10P Jun 10
BUTTER - CAS... Mar 27 @CB7H  197.000  196.000  197.025  196.000  196.000  -1.000  196.000  1:10P Jun 10
BUTTER - CAS... Apr 27 @CB7J  201.525  199.000  200.000  199.000  200.000  -1.525  200.000  1:10P Jun 10
BUTTER - CAS... May 27 @CB7K  203.775  201.000  201.000  201.000  201.000  -2.775  201.000  1:10P Jun 10
BUTTER - CAS... Jun 27 @CB7M  207.000    206.875  206.875  207.000  0.000  207.000  1:10P Jun 10
BUTTER - CAS... Jul 27 @CB7N  207.000        209.000  0.000  207.000  1:10P Jun 10
BUTTER - CAS... Aug 27 @CB7Q  208.000        211.000  0.000  208.000  1:10P Jun 10
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000  1:10P Jun 10
BUTTER - CAS... Oct 27 @CB7V  218.000        218.000  0.000  218.000  1:10P Jun 10
BUTTER - CAS... Nov 27 @CB7X  218.000        218.000  0.000  218.000  1:10P Jun 10
BUTTER - CAS... Dec 27 @CB7Z  218.000        218.000  0.000  218.000  1:10P Jun 10
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Jun 10
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Jun 10
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Jun 10
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Jun 10
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Jun 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  168.000
Change:  0.250
Bid:  166.750
Ask:  168.500
Today's High:  168.500
Today's Low:  168.000
Volume:  12
Open:  168.000
Settle:  168.000
Prev:  167.750
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN