Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.16  16.17  16.19  16.16  16.18  0.02  16.18  1:45P Mar 13
MILK CLASS III  Apr 26 @DA6J  16.33  16.47  16.80  16.35  16.67  0.34  16.66  1:54P Mar 13
MILK CLASS III  May 26 @DA6K  16.85  16.92  17.30  16.87  17.27  0.42  17.19  1:38P Mar 13
MILK CLASS III  Jun 26 @DA6M  17.42  17.46  17.84  17.42  17.77  0.35  17.73  1:49P Mar 13
MILK CLASS III  Jul 26 @DA6N  17.87  17.92  18.19  17.90  18.14  0.27  18.14  1:10P Mar 13
MILK CLASS III  Aug 26 @DA6Q  18.06  18.08  18.32  18.01  18.32  0.26  18.24  1:49P Mar 13
MILK CLASS III  Sep 26 @DA6U  18.34  18.34  18.34  18.34  18.34  0.09  18.43  1:10P Mar 13
MILK CLASS III  Oct 26 @DA6V  18.40  18.40  18.45  18.40  18.45  0.06  18.46  1:10P Mar 13
MILK CLASS III  Nov 26 @DA6X  18.29  18.28  18.35  18.28  18.35  0.06  18.35  1:10P Mar 13
MILK CLASS III  Dec 26 @DA6Z  17.85  17.84  17.84  17.84  17.84  -0.01  17.84  1:10P Mar 13
MILK CLASS III  Jan 27 @DA7F  17.31  17.31  17.31  17.30  17.30  -0.01  17.31  1:37P Mar 13
MILK CLASS III  Feb 27 @DA7G  17.35  17.30  17.30  17.30  17.30  -0.05  17.35  1:46P Mar 13
MILK CLASS III  Mar 27 @DA7H  17.39  17.40  17.40  17.40  17.40  0.01  17.40  1:10P Mar 13
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.02  17.32  1:10P Mar 13
MILK CLASS III  May 27 @DA7K  17.32        17.32  0.01  17.33  1:10P Mar 13
MILK CLASS III  Jun 27 @DA7M  17.59        17.40  0.01  17.60  1:10P Mar 13
MILK CLASS III  Jul 27 @DA7N  17.99        18.00  0.00  17.99  1:10P Mar 13
MILK CLASS III  Aug 27 @DA7Q  17.99        18.00  0.00  17.99  1:10P Mar 13
MILK CLASS III  Sep 27 @DA7U  18.14        18.15  0.00  18.14  1:10P Mar 13
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Mar 13
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50  1:10P Mar 13
MILK CLASS III  Dec 27 @DA7Z  17.74  17.74  17.74  17.74  17.74  0.00  17.74  1:10P Mar 13
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Mar 13
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46  1:10P Mar 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.45        19.35  -0.10  19.35  1:10P Mar 13
MILK CLASS IV  Apr 26 @DK6J  19.68  19.70  19.95  19.70  19.95  0.27  19.95  1:10P Mar 13
MILK CLASS IV  May 26 @DK6K  19.72  19.90  20.15  19.90  20.05  0.33  20.05  1:10P Mar 13
MILK CLASS IV  Jun 26 @DK6M  19.38  19.45  19.55  19.35  19.55  0.17  19.55  1:10P Mar 13
MILK CLASS IV  Jul 26 @DK6N  19.15  19.25  19.49  19.15  19.49  0.34  19.28  1:49P Mar 13
MILK CLASS IV  Aug 26 @DK6Q  19.05  19.04  19.35  19.04  19.35  0.30  19.33  1:49P Mar 13
MILK CLASS IV  Sep 26 @DK6U  18.95  19.20  19.20  19.20  19.20  0.25  19.20  1:10P Mar 13
MILK CLASS IV  Oct 26 @DK6V  18.97  19.05  19.05  19.05  19.05  0.08  19.05  1:10P Mar 13
MILK CLASS IV  Nov 26 @DK6X  18.73        18.71  0.00  18.73  1:10P Mar 13
MILK CLASS IV  Dec 26 @DK6Z  18.52        18.60  0.05  18.57  1:10P Mar 13
MILK CLASS IV  Jan 27 @DK7F  18.32        18.17  0.00  18.32  1:10P Mar 13
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10  0.00  18.11  1:10P Mar 13
MILK CLASS IV  Mar 27 @DK7H  18.16        18.09  0.00  18.16  1:10P Mar 13
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20  0.00  18.19  1:10P Mar 13
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00  1:10P Mar 13
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00  1:10P Mar 13
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Mar 13
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Mar 13
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Mar 13
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Mar 13
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Mar 13
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Mar 13
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Mar 13
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93  1:10P Mar 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  160.000  159.575  160.250  158.000  158.000  -2.000  158.500  1:51P Mar 13
NONFAT DRY M... Apr 26 @NF6J  168.000  165.325  171.750  165.325  167.650  -0.350  168.625  1:32P Mar 13
NONFAT DRY M... May 26 @NF6K  166.300  160.000  171.750  160.000  167.750  1.450  168.750  1:33P Mar 13
NONFAT DRY M... Jun 26 @NF6M  160.475  162.900  166.500  160.975  163.575  3.100  163.800  1:52P Mar 13
NONFAT DRY M... Jul 26 @NF6N  156.475  158.000  161.500  157.350  158.500  2.025  159.925  1:50P Mar 13
NONFAT DRY M... Aug 26 @NF6Q  153.975  156.275  159.250  154.975  155.500  1.525  156.250  1:49P Mar 13
NONFAT DRY M... Sep 26 @NF6U  152.000  154.000  156.000  153.000  153.000  1.000  154.700  1:53P Mar 13
NONFAT DRY M... Oct 26 @NF6V  149.925  153.450  154.275  151.225  151.500  1.575  152.975  1:51P Mar 13
NONFAT DRY M... Nov 26 @NF6X  148.250  151.950  152.175  149.500  149.500  1.250  152.150  1:53P Mar 13
NONFAT DRY M... Dec 26 @NF6Z  147.000  149.675  150.250  148.475  150.000  3.000  150.000  1:10P Mar 13
NONFAT DRY M... Jan 27 @NF7F  146.550  148.700  148.800  148.425  148.750  2.200  148.750  1:10P Mar 13
NONFAT DRY M... Feb 27 @NF7G  144.825  148.175  148.175  147.450  147.450  2.625  147.450  1:10P Mar 13
NONFAT DRY M... Mar 27 @NF7H  143.950  147.750  147.750  146.975  147.650  3.700  147.650  1:10P Mar 13
NONFAT DRY M... Apr 27 @NF7J  140.000  145.000  145.000  145.000  145.000  5.000  145.000  1:10P Mar 13
NONFAT DRY M... May 27 @NF7K  140.000  145.000  145.000  145.000  145.000  5.000  145.000  1:10P Mar 13
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Mar 13
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Mar 13
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Mar 13
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Mar 13
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Mar 13
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Mar 13
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Mar 13
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Mar 13
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900  1:10P Mar 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.18
Change:  0.02
Bid:  16.14
Ask:  16.18
Today's High:  16.19
Today's Low:  16.16
Volume:  149
Open:  16.17
Settle:  16.18
Prev:  16.16
Contract High: 
Contract Low: 
Updated:  Mar-13-2026
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN