Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  14.89  14.88  14.90  14.83  14.85  -0.03  14.86s  1:45P Jan 09
MILK CLASS III  Feb 26 @DA6G  15.08  15.11  15.30  15.04  15.13  0.05  15.13s  1:45P Jan 09
MILK CLASS III  Mar 26 @DA6H  15.28  15.27  15.50  15.20  15.36  0.07  15.35s  1:45P Jan 09
MILK CLASS III  Apr 26 @DA6J  15.74  15.76  15.94  15.67  15.80  0.06  15.80s  1:40P Jan 09
MILK CLASS III  May 26 @DA6K  16.32  16.34  16.50  16.28  16.36  0.04  16.36s  1:10P Jan 09
MILK CLASS III  Jun 26 @DA6M  16.81  16.81  16.84  16.70  16.82  0.01  16.82s  1:10P Jan 09
MILK CLASS III  Jul 26 @DA6N  17.25  17.23  17.33  17.23  17.25  0.06  17.31s  1:49P Jan 09
MILK CLASS III  Aug 26 @DA6Q  17.50  17.50  17.54  17.50  17.54  0.04  17.54s  1:10P Jan 09
MILK CLASS III  Sep 26 @DA6U  17.70  17.55  17.82  17.55  17.82  0.04  17.74s  1:10P Jan 09
MILK CLASS III  Oct 26 @DA6V  17.70  17.65  17.75  17.65  17.75  0.05  17.75s  1:10P Jan 09
MILK CLASS III  Nov 26 @DA6X  17.60  17.67  17.67  17.65  17.65  0.00  17.60s  1:50P Jan 09
MILK CLASS III  Dec 26 @DA6Z  17.25  17.30  17.33  17.30  17.33  0.06  17.31s  1:10P Jan 09
MILK CLASS III  Jan 27 @DA7F  16.84        16.84  0.00  16.84s  1:10P Jan 09
MILK CLASS III  Feb 27 @DA7G  16.92        16.92  0.00  16.92s  1:10P Jan 09
MILK CLASS III  Mar 27 @DA7H  16.93        16.93  0.00  16.93s  1:10P Jan 09
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05s  1:10P Jan 09
MILK CLASS III  May 27 @DA7K  17.06        17.06  0.00  17.06s  1:10P Jan 09
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24s  1:10P Jan 09
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30s  1:10P Jan 09
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33s  1:10P Jan 09
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46s  1:10P Jan 09
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Jan 09
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Jan 09
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88s  1:10P Jan 09
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.49        13.49  0.00  13.49s  1:10P Jan 09
MILK CLASS IV  Feb 26 @DK6G  13.91        13.47  0.00  13.91s  1:10P Jan 09
MILK CLASS IV  Mar 26 @DK6H  14.56        14.14  0.04  14.60s  1:10P Jan 09
MILK CLASS IV  Apr 26 @DK6J  14.79        14.49  0.00  14.79s  1:10P Jan 09
MILK CLASS IV  May 26 @DK6K  15.05        14.70  0.00  15.05s  1:10P Jan 09
MILK CLASS IV  Jun 26 @DK6M  15.40        15.15  0.00  15.40s  1:10P Jan 09
MILK CLASS IV  Jul 26 @DK6N  15.60        15.39  0.05  15.65s  1:10P Jan 09
MILK CLASS IV  Aug 26 @DK6Q  15.80        15.50  0.00  15.80s  1:10P Jan 09
MILK CLASS IV  Sep 26 @DK6U  16.05        15.70  0.03  16.08s  1:10P Jan 09
MILK CLASS IV  Oct 26 @DK6V  16.16        15.84  0.00  16.16s  1:10P Jan 09
MILK CLASS IV  Nov 26 @DK6X  16.23        16.25  0.08  16.31s  1:10P Jan 09
MILK CLASS IV  Dec 26 @DK6Z  16.28        16.28  0.09  16.37s  1:10P Jan 09
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Jan 09
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Jan 09
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Jan 09
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Jan 09
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Jan 09
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Jan 09
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Jan 09
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Jan 09
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Jan 09
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jan 09
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jan 09
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jan 09
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  118.975        118.900  0.000  118.975s  1:10P Jan 09
NONFAT DRY M... Feb 26 @NF6G  122.525  121.750  124.000  121.750  122.600  0.175  122.700s  1:10P Jan 09
NONFAT DRY M... Mar 26 @NF6H  122.500  121.275  122.500  121.000  122.050  -0.450  122.050s  1:38P Jan 09
NONFAT DRY M... Apr 26 @NF6J  122.475  121.250  121.925  120.250  121.200  -1.275  121.200s  1:10P Jan 09
NONFAT DRY M... May 26 @NF6K  122.750  121.750  122.000  121.000  121.500  -1.250  121.500s  1:32P Jan 09
NONFAT DRY M... Jun 26 @NF6M  124.425  123.275  123.275  121.975  122.800  -1.625  122.800s  1:10P Jan 09
NONFAT DRY M... Jul 26 @NF6N  125.275  124.750  124.750  123.500  124.250  -0.950  124.325s  1:34P Jan 09
NONFAT DRY M... Aug 26 @NF6Q  125.700        125.800  0.000  125.700s  1:10P Jan 09
NONFAT DRY M... Sep 26 @NF6U  126.500  126.300  126.625  126.300  126.625  -0.050  126.450s  1:10P Jan 09
NONFAT DRY M... Oct 26 @NF6V  127.475        127.575  -0.425  127.050s  1:10P Jan 09
NONFAT DRY M... Nov 26 @NF6X  127.875        128.000  -0.400  127.475s  1:10P Jan 09
NONFAT DRY M... Dec 26 @NF6Z  128.000  127.875  127.900  127.875  127.900  -0.100  127.900s  1:10P Jan 09
NONFAT DRY M... Jan 27 @NF7F  128.100        128.400  0.000  128.100s  1:10P Jan 09
NONFAT DRY M... Feb 27 @NF7G  132.550          0.000  132.550s  1:10P Jan 09
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300s  1:10P Jan 09
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Jan 09
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Jan 09
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Jan 09
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Jan 09
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Jan 09
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Jan 09
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Jan 09
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Jan 09
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.85
Change:  -0.03
Bid:  14.80
Ask:  14.87
Today's High:  14.90
Today's Low:  14.83
Volume:  342
Open:  14.88
Settle:  14.86s
Prev:  14.89
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN