Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  514'0  512'0  514'6  509'0  510'6  -3'2  514'0  7:44A Aug 27
CORN  Dec 26 @C6Z  536'4  534'2  537'4  531'4  533'2  -3'2  536'4  7:44A Aug 27
CORN  Mar 27 @C7H  550'6  548'0  551'2  545'4  547'0  -3'6  550'6  7:44A Aug 27
CORN  May 27 @C7K  557'2  555'0  557'4  551'6  553'2  -4'0  557'2  7:44A Aug 27
CORN  Jul 27 @C7N  558'4  555'6  558'6  553'2  554'2  -4'2  558'4  7:42A Aug 27
CORN  Sep 27 @C7U  533'0  529'2  532'2  527'4  527'4  -5'4  533'0  7:43A Aug 27
CORN  Dec 27 @C7Z  533'6  530'0  532'6  528'0  528'4  -5'2  533'6  7:43A Aug 27
CORN  Mar 28 @C8H  543'2  539'2  541'6  538'0  538'4  -4'6  543'2  7:37A Aug 27
CORN  May 28 @C8K  547'6  544'0  546'2  543'2  543'2  -4'4  547'6  5:14A Aug 27
CORN  Jul 28 @C8N  549'2  546'6  546'6  544'4  544'6  -4'4  549'2  7:35A Aug 27
CORN  Sep 28 @C8U  511'4  506'2  506'2  506'2  506'2  -5'2  511'4  7:38A Aug 27
CORN  Dec 28 @C8Z  509'4  508'0  508'6  505'2  505'2  -4'2  509'4  7:38A Aug 27
CORN  Jul 29 @C9N  525'4        521'6  0'0  525'4  1:15P Aug 26
CORN  Dec 29 @C9Z  500'6        501'0  0'0  500'6  1:15P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'6
Change:  -3'2
Bid:  510'4
Ask:  511'0
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN