Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 448'4 441'2 441'4 -5'6
Mar 462'4 455'4 455'6 -5'6
May 471'0 464'0 464'2 -5'6
Jul 477'4 471'4 471'4 -5'0
Sep 474'4 468'4 468'4 -5'0
Dec 489'2 483'2 483'2 -5'0
Mar 502'2 497'6 497'6 -4'6
May 508'4 505'4 505'4 -4'6
Jul 513'0 508'4 509'4 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1210'0 1198'4 1203'0 -1'6
Jan 1223'0 1209'6 1213'4 -2'6
Mar 1231'2 1218'0 1220'4 -5'6
May 1241'2 1227'2 1229'2 -7'4
Jul 1249'6 1235'2 1237'2 -8'2
Aug 1235'6 1221'0 1223'2 -9'2
Sep 1207'2 1193'4 1195'0 -9'0
Nov 1202'4 1190'2 1191'0 -8'4
Jan 1214'0 1203'2 1203'2 -8'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 608'4 596'4 598'6 -6'6
Mar 621'2 609'2 609'6 -8'6
May 626'6 615'2 615'4 -8'6
Jul 632'2 621'2 621'2 -8'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 647'6 633'0 634'4 -9'6
Mar 656'2 641'6 642'2 -10'4
May 659'4 646'6 647'0 -11'0
Jul 663'2 651'0 651'2 -10'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2600 6.1750 6.1900 -0.0625
Mar 6.4275 6.3375 6.3450 -0.0725
May 6.5475 6.4550 6.4575 -0.0775
Jul 6.6575 6.5575 6.5575 -0.0825
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3207 3152 3176 - 16
Jan 3206 3156 3175 - 22
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 65.45 64.51 65.26 0.20
Jan 65.68 64.75 65.44 0.16
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.550 218.100 218.175 - 1.550
Feb 224.300 221.375 221.425 - 2.100
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 338.900 334.125 334.650 - 3.900
Jan 333.375 327.825 328.325 - 4.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 59.200 57.425 58.625 0.425
Feb 64.275 63.150 63.475 -0.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN