Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'6 421'0 423'0 0'6
Mar 438'6 435'0 436'6 1'0
May 447'4 443'4 445'0 1'2
Jul 453'4 449'4 451'4 1'2
Sep 449'4 446'2 447'2 0'6
Dec 460'0 456'6 457'6 0'2
Mar 472'4 470'0 470'2 0'2
May 479'0 476'6 477'0 0'4
Jul 482'0 480'2 481'6 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1021'4 1010'4 1021'0 8'6
Jan 1038'4 1028'0 1037'6 8'2
Mar 1053'0 1043'2 1051'6 7'0
May 1067'2 1058'2 1066'0 6'6
Jul 1078'6 1070'0 1077'4 6'4
Aug 1075'2 1067'6 1074'2 6'0
Sep 1062'0 1055'2 1061'4 5'6
Nov 1066'0 1058'0 1065'0 6'2
Jan 1076'2 1068'6 1075'0 6'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'0 500'2 504'4 1'2
Mar 521'6 516'6 520'6 1'4
May 532'6 528'0 531'4 1'2
Jul 543'4 539'2 542'2 1'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 492'6 485'6 491'6 2'6
Mar 512'2 506'2 511'6 2'0
May 526'0 520'0 525'2 2'2
Jul 540'2 534'4 539'2 2'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5300 5.4800 5.4900 -0.0100
Mar 5.7250 5.6800 5.6850 -0.0050
May 5.8600 5.8200 5.8200 -0.0075
Jul 5.9825 5.9575 5.9675 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2817 2770 2810 41
Jan 2852 2808 2846 38
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.22 50.35 51.10 0.26
Jan 51.59 50.71 51.48 0.25
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.350 239.850 240.500 - 3.700
Dec 246.475 241.400 242.000 - 6.050
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 375.525 370.850 372.000 - 7.725
Nov 375.700 371.700 371.700 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.075 82.100 82.350 -0.225
Feb 85.525 84.550 84.775 -0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN